Staff Centre
АВ №547295Issued by:
Ministry of Trade and Social Policy of UkraineIssued on:
09.09.2010
All crewing of the city of Odesa on the map
Company vacancies
| Position | Vessel type | Voyage duration | Salary | Joining date | Vacancy posted |
|---|---|---|---|---|---|
| 3rd Engineer | Bulk Carrier | 4 months | 3,500 $ | 19.04.26 | 25.03.26 |
| Master | Bulk Carrier | 4 months | 10,000 $ | 20.04.26 | 27.03.26 |
| Chief Officer | Bulk Carrier | 4 months | 7,800 $ | 20.04.26 | 27.03.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 7,800 $ | 20.04.26 | 27.03.26 |
| 3rd Engineer | General Cargo | 3 months | 4,165 $ | 20.04.26 | 03.04.26 |
| Chief Engineer | Bulk Carrier | 4 months | 10,000 $ | 20.04.26 | 27.03.26 |
| Master | Container | 4 months | 9,282 $ | 21.04.26 | 10.04.26 |
| Ordinary Seaman | Bulk Carrier | 4 months | 2,019 $ | 21.04.26 | 17.04.26 |
| Cook | Bulk Carrier | 5 months | 2,100 $ | 21.04.26 | 14.04.26 |
| Chief Engineer | Container | 4 months | 9,230 $ | 21.04.26 | 10.04.26 |
| Chief Engineer | Container | 4 months | 9,230 $ | 22.04.26 | 17.04.26 |
| Chief Officer | LPG Tanker | 4 months | 9,500-10,000 $ | 25.04.26 | 27.03.26 |
| 2nd Engineer | LPG Tanker | 4 months | 10,000 $ | 25.04.26 | 15.04.26 |
| 3rd Engineer | Bulk Carrier | 5 months | 3,500 $ | 25.04.26 | 14.04.26 |
| Electrician | Bulk Carrier | 4 months | 6,527 $ | 25.04.26 | 15.04.26 |
| 4th Engineer | Bulk Carrier | 5 months | 3,000 $ | 25.04.26 | 14.04.26 |
| Electrical Engineer | Bulk Carrier | 4 months | 6,785 $ | 25.04.26 | 17.04.26 |
| 3rd Engineer | General Cargo | 4 months | 4,200 $ | 26.04.26 | 03.04.26 |
| Chief Officer | Bulk Carrier | 5 months | 7,500 $ | 29.04.26 | 14.04.26 |
| Welder | Bulk Carrier | 5 months | 2,100 $ | 29.04.26 | 14.04.26 |
| 2nd Engineer | Bulk Carrier | 4 months | 7,800 $ | 30.04.26 | 12.02.26 |
| 2nd Engineer | Bulk Carrier | 5 months | 7,600-7,800 $ | 30.04.26 | 11.03.26 |
| Master | Chemical Tanker | 5 months | 13,000 $ | 01.05.26 | 23.03.26 |
| 2nd Engineer | Container | 4 months | 7,242 $ | 01.05.26 | 17.04.26 |
| Welder | Bulk Carrier | 4 months | 2,500 $ | 01.05.26 | 14.04.26 |
| Fitter | Bulk Carrier | 4 months | 3,170 $ | 01.05.26 | 16.04.26 |
| 2nd Engineer | Container | 4 months | 7,242 $ | 02.05.26 | 17.04.26 |
| Electrician | Container | 4 months | 5,100 $ | 02.05.26 | 17.04.26 |
| Electrical Engineer | Bulk Carrier | 5 months | 5,000 $ | 03.05.26 | 04.02.26 |
| 2nd Officer | General Cargo | 6 months | 3,824 $ | 04.05.26 | 19.03.26 |
| 3rd Engineer | Container | 2 months | 4,100 $ | 05.05.26 | 17.04.26 |
| 3rd Engineer | Container | 2 months | 4,100 $ | 06.05.26 | 10.04.26 |
| 3rd Officer | Bulk Carrier | 5 months | 2,893 $ | 06.05.26 | 17.04.26 |
| Cook | Bulk Carrier | 6 months | 2,000 $ | 07.05.26 | 17.04.26 |
| Chief Officer | Bulk Carrier | 4 months | 7,300 $ | 09.05.26 | 02.04.26 |
| 2nd Engineer | Ro-Ro | 2 months | 9,400 $ | 09.05.26 | 14.04.26 |
| 2nd Engineer | Container | 4 months | 7,800 $ | 10.05.26 | 14.04.26 |
| Electrical Engineer | Ro-Ro | 2 months | 7,500 $ | 10.05.26 | 14.04.26 |
| Deck Fitter | General Cargo | 6 months | 2,200 $ | 12.05.26 | 17.04.26 |
| 2nd Engineer | Multi-Purpose Vessel | 4 months | 7,800 $ | 14.05.26 | 17.04.26 |
| Chief Officer | Container | 4 months | 7,520 $ | 15.05.26 | 02.04.26 |
| Chief Engineer | Ro-Ro | 3 months | 10,400 $ | 16.05.26 | 14.04.26 |
| 3rd Officer | Bulk Carrier | 6 months | 3,024 $ | 21.05.26 | 27.02.26 |
| Master | Bulk Carrier | 4 months | 11,000 $ | 22.05.26 | 21.01.26 |
| 2nd Engineer | Ro-Ro | 2 months | 9,400 $ | 22.05.26 | 27.03.26 |
| Chief Engineer | Bulk Carrier | 2 months | 9,800 $ | 27.05.26 | 17.04.26 |
| 2nd Engineer | Bulk Carrier | 6 months | 7,500 $ | 28.05.26 | 17.04.26 |
| Chief Engineer | LPG Tanker | 2 months | 13,500 $ | 30.05.26 | 26.03.26 |
| Chief Engineer | LPG Tanker | 2 months | 13,500 $ | 01.06.26 | 27.03.26 |
| Wiper | Bulk Carrier | 5 months | 3,000 $ | 01.06.26 | 14.04.26 |
| 3rd Officer | Bulk Carrier | 6 months | 2,893 $ | 03.06.26 | 17.04.26 |
| Electrician | Container | 4 months | 5,100 $ | 18.06.26 | 17.04.26 |
| 2nd Engineer | General Cargo | 6 months | 7,000 $ | 25.06.26 | 12.02.26 |
Who was employed via Staff Centre company?
| Full Name | Age | Position | Last contract | Company | |
|---|---|---|---|---|---|
| Oleksiy ***** | 34 | Chief Engineer2nd Engineer | 01.06.2026 | Staff Centre | To contact seafarer |
| Viktor ***** | 62 | Master | 10.05.2026 | Staff Centre | To contact seafarer |
| Oleg ***** | 61 | MasterMaster | 03.05.2026 | Staff Centre | To contact seafarer |
| Volodymyr ***** | 40 | Chief EngineerChief Engineer | 25.04.2026 | Staff Centre | To contact seafarer |
| Volodymyr ***** | 39 | 2nd Engineer | 07.04.2026 | Staff Centre | To contact seafarer |
| Oleksiy ***** | 41 | ETOElectrician | 25.03.2026 | Staff Centre | To contact seafarer |
| Dmytro ***** | 37 | Chief Officer | 17.03.2026 | Staff Centre | To contact seafarer |
| Denys ***** | 29 | 3rd Engineer3rd Engineer | 14.03.2026 | Staff Centre | To contact seafarer |
| Geerk ***** | 51 | Junior Engineer | 04.03.2026 | Staff Centre | To contact seafarer |
| Vladyslav ***** | 25 | Ordinary Seaman3rd Officer | 13.02.2026 | Staff Centre | To contact seafarer |
| Andriy ***** | 38 | Chief Engineer2nd Engineer | 10.02.2026 | Staff Centre | To contact seafarer |
| Vladyslav ***** | 43 | Able SeamanOrdinary Seaman | 05.02.2026 | Staff Centre | To contact seafarer |
| Valerii ***** | 33 | Chief Officer | 02.02.2026 | Staff Centre | To contact seafarer |
| Rostyslav ***** | 41 | Chief Engineer | 30.01.2026 | Staff Centre | To contact seafarer |
| Maksym ***** | 43 | 2nd Officer2nd Officer | 25.01.2026 | Staff Centre | To contact seafarer |
| Oleg ***** | 45 | BoatswainBoatswain | 09.01.2026 | Staff Centre | To contact seafarer |
| Tymur ***** | 36 | Able SeamanAble Seaman | 08.01.2026 | Staff Centre | To contact seafarer |
| Oleg ***** | 54 | ETOElectrical Engineer | 05.01.2026 | Staff Centre | To contact seafarer |
| Andriy ***** | 54 | 2nd Engineer | 01.01.2026 | Staff Centre | To contact seafarer |
| Serhii ***** | 25 | WiperOiler-Turner | 30.12.2025 | Staff Centre | To contact seafarer |




