Sergejs *****
Last update: 06.08.2020 14:19
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 70)
Citizenship:Latvia
Residence permit in: Latvia
Country of residence:Latvia
City of residence:Liepaja
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:Yes. Expiration date 01.01.2050
Ukrainian biometric
international passport:No
international passport:No
Date available from:10.08.2020
English knowledge:Good
Minimum salary:4,800 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | PMLP Liepaja | 09.01.2023 |
Seaman’s passport | ***** | Latvijas jurnieku registr | 17.11.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Competency | ***** | Latvia Maritime registr | 02.03.2020 |
GMDSS | ***** | Latvia Maritime Registr | 13.03.2020 |
Chip security officer | ***** | Novikontas Maritime college | 01.01.2054 |
Bridge resource management | ***** | Novikontas Maritime college | 01.01.2054 |
CUC | ***** | Novikontas Maritime college | 01.01.2054 |
Medical care | ***** | Liepaya marine training centre | 28.08.2020 |
ECDIS | ***** | Novikontas Maritime college | 01.01.2054 |
basic safety | ***** | Liepaya marine training centre | 02.03.2020 |
Survival craft | ***** | Liepaya marine training centre | 04.03.2020 |
Advanced Fire Fighting | ***** | Liepaya marine training centre | 03.03.2020 |
AIS | ***** | LS crewing&training | 01.01.2054 |
ARPA | ***** | LS crewing&training | 01.01.2054 |
Safety officer | ***** | RF educational training centre | 01.01.2054 |
Medical certificate | ***** | Maritime Adm. of Latvia | 25.07.2019 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Chief Officer | 16.11.2019 - 01.03.2020 | ***** | Bulk Carrier | 1583 | 1115 BHP | Bahama | ***** | ***** |
Chief Officer | 10.10.2019 - 15.11.2019 | ***** | Bulk Carrier | 2800 | 1125 kw BHP | SVG | ***** | ***** |
Chief Officer | 13.06.2019 - 20.08.2019 | ***** | Bulk Carrier | 1583 | 1115 BHP | Bahamas | ***** | ***** |
Chief Officer | 11.03.2019 - 22.05.2019 | ***** | Bulk Carrier | 1212 | 800 BHP | Bahamas | ***** | ***** |
Chief Officer | 29.07.2018 - 31.10.2018 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 24.01.2018 - 02.06.2018 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 06.07.2017 - 16.10.2017 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 01.09.2017 - 22.05.2017 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 06.01.2017 - 11.04.2017 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 08.06.2016 - 20.09.2016 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 03.05.2016 - 12.05.2016 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 22.11.2015 - 04.03.2016 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 09.05.2015 - 13.08.2015 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 26.03.2015 - 12.04.2015 | ***** | Timber carrier | 1843 | 645 kW BHP | Norway | ***** | ***** |
Chief Officer | 13.11.2014 - 05.02.2015 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 21.05.2014 - 04.09.2014 | ***** | Bulk Carrier | 1499 | 645 kW BHP | Bahama | ***** | ***** |
Chief Officer | 06.02.2014 - 17.04.2014 | ***** | Timber carrier | 1583 | 1115 kW BHP | Norway | ***** | ***** |
Documents and further information:
*****