Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 11.02.2024 |
| Tourist passport | ***** | 5101 | 14.01.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | SEAFARERS TRAINING CENTRE | 22.01.2024 |
| Designated Security Duties | ***** | TRAINING CENTRE OF SEAFARERS “AVANT” | 14.12.2025 |
| Security Awareness Training | ***** | TRAINING CENTRE OF SEAFARERS “AVANT” | 14.12.2025 |
| Advanced Fire Fighting | ***** | TRAINING CENTRE OF SEAFARERS “AVANT” | 14.12.2025 |
| Proficiency in Survival Craft and Rescue Boats | ***** | TRAINING CENTRE OF SEAFARERS “AVANT” | 14.12.2025 |
| Medical First Aid | ***** | TRAINING CENTRE OF SEAFARERS “AVANT” | 14.12.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | 22.06.2020 - 25.08.2020 | ***** | Tug Boat | 245 | Wartsila | 3700 BHP | Ukraine | ***** | ***** |
| Engine Cadet | 05.07.2019 - 15.02.2020 | ***** | Tug Boat | 85 | Caterpillar | 3000 BHP | Ukraine | ***** | ***** |
| Engine Cadet | 03.06.2019 - 04.07.2019 | ***** | Oil Tanker | 3305 | NVD | 1940 BHP | Ukraine | ***** | ***** |
Documents and further information:




