Bogdan *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Novorossiysk | 00.00.0000 |
Seaman’s passport | ***** | FSBI Black sea MPA | 07.06.2021 |
Tourist passport | ***** | FMS 23004 | 26.09.2023 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
National License: Chief Officer | ***** | FSBI Black sea MPA | 12.01.2022 |
Endorsement: Oil | ***** | FSBI Black sea MPA | 22.06.2023 |
GMDSS: GOC | ***** | FSBI Black sea MPA | 11.07.2023 |
Basic safety training and instruction | ***** | Admiral Ushakov Maritime State University | 26.06.2023 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Admiral Ushakov Maritime State University | 28.06.2023 |
Advanced fire fighting | ***** | Admiral Ushakov Maritime State University | 27.06.2023 |
Medical first aid and care | ***** | SCF NTC | 06.07.2023 |
Basic training for oil and chemical tanker | ***** | SCF NTC | 20.07.2023 |
Advanced training for oil tanker cargo operations | ***** | SCF NTC | 22.06.2023 |
Security training for seafarers with designated security duties | ***** | SCF NTC | 01.06.2023 |
Radar observation and plotting | ***** | Admiral Ushakov Maritime State University | 17.01.2022 |
Operational use of automatic radar plotting aids (ARPA) | ***** | Admiral Ushakov Maritime State University | 12.01.2022 |
Operational use of electronic chart display and information system (ECDIS) | ***** | SCF NTC | 15.06.2023 |
Type specific ECDIS training for the system manufactured by TRANSAS | ***** | SCF NTC | 15.06.2023 |
Bridge team and resources management | ***** | SCF NTC | 08.06.2023 |
Shiphandling and Manoeuvering | ***** | SCF NTC | 17.08.2023 |
Safety Officer, Risk Management, Marine Accident & Incident investigation | ***** | SCF NTC | 10.08.2023 |
Training of Ship Security Officer | ***** | SCF NTC | 03.08.2023 |
Maritime Crew Resource Management | ***** | SCF NTC | 24.08.2023 |
Oil tanker cargo and ballast handling simulator | ***** | SCF NTC | 20.09.2023 |
Vapour recovery system | ***** | SCF NTC | 22.06.2023 |
Onboard inspection and air pressure testing of immersion suits | ***** | SCF NTC | 01.08.2023 |
Windows applications for integrated management of maintenance work and costs, stock control and purc | ***** | SCF NTC | 28.08.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 12.01.2018 - 13.05.2018 | ***** | Crude Oil Tanker | 115849 | MAN-B&W | 18441 BHP | LIBERIA | ***** | ***** |
2nd Officer | 28.03.2017 - 28.07.2017 | ***** | Crude Oil Tanker | 115849 | MAN-B&W | 18441 BHP | LIBERIA | ***** | ***** |
2nd Officer | 27.06.2016 - 10.11.2016 | ***** | Product Tanker | 46697 | MAN-B&W | 11301 BHP | LIBERIA | ***** | ***** |
2nd Officer | 06.12.2015 - 29.03.2016 | ***** | Crude Oil Tanker | 115849 | MAN-B&W | 18441 BHP | LIBERIA | ***** | ***** |
2nd Officer | 26.04.2014 - 23.09.2014 | ***** | Crude Oil Tanker | 158070 | MAN-B&W | 25380 BHP | LIBERIA | ***** | ***** |
2nd Officer | 19.09.2012 - 17.12.2012 | ***** | Crude Oil Tanker | 158070 | MAN-B&W | 25380 BHP | LIBERIA | ***** | ***** |
2nd Officer | 18.11.2011 - 07.04.2012 | ***** | Product Tanker | 47363 | MAN-B&W | 11301 BHP | LIBERIA | ***** | ***** |
2nd Officer | 01.03.2011 - 04.08.2011 | ***** | Crude Oil Tanker | 162397 | MAN-B&W | 28642 BHP | LIBERIA | ***** | ***** |
2nd Officer | 16.10.2010 - 10.12.2010 | ***** | Chemical Tanker | 46267 | MAN-B&W | 11301 BHP | LIBERIA | ***** | ***** |
3rd Officer | 11.12.2009 - 18.04.2010 | ***** | Crude Oil Tanker | 110084 | MAN-B&W | 15400 BHP | LIBERIA | ***** | ***** |
3rd Officer | 09.03.2009 - 04.08.2009 | ***** | Crude Oil Tanker | 110084 | MAN-B&W | 15400 BHP | LIBERIA | ***** | ***** |
3rd Officer | 12.07.2008 - 07.11.2008 | ***** | Crude Oil Tanker | 110084 | MAN-B&W | 15400 BHP | LIBERIA | ***** | ***** |