Vitaliy *****
Last update: 24.04.2023 17:35
Show seafarer’s detailsPosition applied for: Boatswain
Additional position applied for: Able Seaman
Date of birth:***** (age: 43)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Sevastopol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:Yes. Expiration date 28.12.2028
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:05.05.2023
English knowledge:Good
Minimum salary:2,800 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 11.12.2023 |
Tourist passport | ***** | Ukraine | 26.12.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Able seafarer deck | ***** | Ukraine | 00.00.0000 |
Advance Fire Fighting | ***** | Ukraine | 25.01.2024 |
Proficiency in Survival Craft and Rescue Boats other than Fast Rescue Boats | ***** | Ukraine | 23.01.2024 |
Designated Security Duties of Shipboard Personnel | ***** | Ukraine | 27.07.2023 |
Basic Trainig for Oil and Chemical Tanker Cargo Operations | ***** | Ukraine | 14.01.2024 |
Basic Safety Training and Instruction | ***** | Russia | 20.02.2024 |
Advanced training for chemical tanker cargo operations | ***** | Russia | 14.12.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Boatswain | 24.07.2022 - 16.09.2022 | ***** | Crude Oil Tanker | 81148 | KRIBI | ***** | ***** |
Able Seaman | 06.11.2021 - 20.02.2022 | ***** | Oil Tanker | 11259 | Malta | ***** | ***** |
Able Seaman | 14.07.2021 - 20.08.2021 | ***** | Oil Tanker | 11472 | Malta | ***** | ***** |
Boatswain | 06.02.2021 - 12.05.2021 | ***** | Chemical Tanker | 8195 | Denmark | ***** | ***** |
Able Seaman | 02.08.2020 - 06.11.2020 | ***** | Chemical Tanker | 3561 | Netherlands | ***** | ***** |
Able Seaman | 24.01.2020 - 11.05.2020 | ***** | Oil Chemical Tanker | 3561 | Netherlands | ***** | ***** |
Boatswain | 14.07.2019 - 13.12.2019 | ***** | Oil Chemical Tanker | 12776 | Barbados | ***** | ***** |
Able Seaman | 02.05.2019 - 23.06.2019 | ***** | Oil Chemical Tanker | 3561 | Netherlands | ***** | ***** |
Boatswain | 15.08.2018 - 24.11.2018 | ***** | Oil Chemical Tanker | 10000 | Malta | ***** | ***** |
Able Seaman | 12.03.2018 - 16.07.2018 | ***** | Oil Chemical Tanker | 10000 | Malta | ***** | ***** |
Able Seaman | 19.07.2017 - 27.12.2017 | ***** | Crude Oil Tanker | 156000 | Panama | ***** | ***** |
Boatswain | 02.12.2014 - 17.04.2015 | ***** | Chemical Tanker | 20000 | Cayman Islands | ***** | ***** |
Boatswain | 07.05.2014 - 05.08.2014 | ***** | Chemical Tanker | 20000 | Cayman Islands | ***** | ***** |
Boatswain | 26.10.2013 - 01.02.2014 | ***** | Chemical Tanker | 20000 | Cayman Islands | ***** | ***** |
Able Seaman | 03.06.2013 - 01.10.2013 | ***** | Chemical Tanker | 20000 | Cayman Islands | ***** | ***** |
Able Seaman | 25.09.2012 - 10.03.2013 | ***** | Chemical Tanker | 20000 | Cayman Islands | ***** | ***** |
Able Seaman | 21.02.2012 - 16.06.2012 | ***** | Chemical Tanker | 20000 | Cayman Islands | ***** | ***** |
Able Seaman | 17.09.2011 - 13.12.2011 | ***** | Chemical Tanker | 20000 | Cayman Islands | ***** | ***** |
Able Seaman | 15.03.2011 - 24.07.2011 | ***** | Chemical Tanker | 20000 | Cayman Islands | ***** | ***** |
Able Seaman | 10.11.2010 - 30.12.2010 | ***** | Chemical Tanker | 20000 | Cayman Islands | ***** | ***** |
Able Seaman | 26.10.2009 - 16.01.2010 | ***** | Oil Chemical Tanker | 6000 | Gibraltar | ***** | ***** |
Documents and further information:
*****