Kostyantyn *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | ODESSA PASSPORT OFFICE | 00.00.0000 |
Seaman’s passport | ***** | PORT ODESSA | 22.02.2024 |
Tourist passport | ***** | DMS ODESSA | 20.03.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic safety training and instructions | ***** | Ukraine seafarers training centre | 02.11.2026 |
Advanced fire fighting | ***** | Ukraine seafarers training centre | 28.10.2026 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine seafarers training centre | 28.10.2026 |
Security related training and instructions for all seafarers | ***** | ALFA-TRAINING LLC | 00.00.0000 |
Security training for seafarers with designated security duties | ***** | Unitrain | 00.00.0000 |
Safety mooring operations and related procedures | ***** | Unitrain | 08.08.2024 |
Entry in and rescue from enclosed space | ***** | Unitrain | 31.07.2024 |
Basic training for oil and chemical tanker cargo operations (including practical training on Transas | ***** | Unitrain | 19.07.2024 |
Certificate of proficiency | ***** | Seaport of Odessa | 00.00.0000 |
Certificate of proficiency on basic training for cargo operations on Tankers | ***** | Seaport of Odessa | 31.07.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Able Seaman | 01.11.2020 - 23.06.2021 | ***** | Oil Product Tanker | 48563 | Marshall Islands | ***** | ***** | ||
Ordinary Seaman | 02.10.2019 - 04.08.2020 | ***** | Oil Product Tanker | 45586 | Marshall Islands | ***** | ***** | ||
Ordinary Seaman | 06.05.2010 - 11.10.2010 | ***** | Oil Tanker | 74252 | MAN | 18184 BHP | MARSHALL ISLANDS | ***** | ***** |
Ordinary Seaman | 07.08.2009 - 22.12.2009 | ***** | Oil Product Tanker | 99311 | MITSUBISHI | 13800 BHP | SINGAPURE | ***** | ***** |
Ordinary Seaman | 10.10.2008 - 09.02.2009 | ***** | Ro-Ro | 22138 | SULZER | 26434 BHP | NETHERLANDS ANTILLES | ***** | ***** |