Oleh *****
Last update: 25.02.2025 21:24
Show seafarer’s detailsPosition applied for: Electrician
Date of birth:***** (age: 29)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Oleshky
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:17.03.2025
English knowledge:Poor
Minimum salary:3,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 19.02.2029 |
| Tourist passport | ***** | 6530 | 02.01.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Designated security duties of shipboard personnel | ***** | Odessa | 11.08.2028 |
| Medical first aid on board ship | ***** | Odessa | 11.08.2028 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Odessa | 11.08.2028 |
| Security-related trainingand instruction for all seafarers | ***** | Odessa | 11.08.2028 |
| Proficiency in survival craft and rescue boats onther than fast rescue boarts | ***** | Odessa | 11.08.2028 |
| Advanced fire fighting | ***** | Odessa | 11.08.2028 |
| Diploma | ***** | Port Kherson | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| Electrician | 05.11.2022 - 21.07.2023 | ***** | Bulk Carrier | 20000 | MAN | 5180 BHP | Antigua and Barbara | ***** |
| Electrician | 16.10.2021 - 11.12.2021 | ***** | Container | 23417 | MAN | 15820 BHP | Liberia | ***** |
| Electrician | 19.03.2021 - 07.08.2021 | ***** | Dry Cargo | 3329 | SKL | 2x515 BHP | Palau | ***** |
| Electrician | 01.01.2020 - 24.05.2020 | ***** | General Cargo | 3357 | SKL | 2x485 BHP | Panama | ***** |
| Electric Cadet | 16.11.2019 - 31.12.2019 | ***** | General Cargo | 3357 | SKL | 2x485 BHP | Panama | ***** |
| Electric Cadet | 23.04.2019 - 10.10.2019 | ***** | General Cargo | 2592 | Skoda | 2x515 BHP | Giurgiulesti | ***** |




