Dmytro *****
Last update: 09.02.2026 08:43
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 65)
Citizenship:Ukraine
Country of residence:Cyprus
City of residence:Nicosia
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 12.10.2027
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:09.02.2026
English knowledge:Excellent
Minimum salary:10,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odesa | 04.01.2029 |
| Tourist passport | ***** | 1403 | 15.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | Shipping Administration of Ukraine | 00.00.0000 |
| Endorsement of certificate | ***** | Shipping Administration of Ukraine | 20.12.2028 |
| Basic safety training Certificate | ***** | Mykolaiv training center | 13.12.2028 |
| Proficiency in Survival craft and rescue Boat Certificate | ***** | Mykolaiv training center | 03.01.2029 |
| Advanced fire fighting Certificate | ***** | Mykolaiv training center | 03.01.2029 |
| Carriage of dangerous cargo Certificate | ***** | Mariupol | 00.00.0000 |
| Medical first aid / Medical care Certificate | ***** | Mykolaiv training center | 03.01.2029 |
| GMDSS certificate of competency(Capacity GMDSS general operator ) | ***** | Shipping Administration of Ukraine | 00.00.0000 |
| Endorsement of GMDSS certificate | ***** | Shipping Administration of Ukraine | 24.12.2028 |
| ARPA Certificate | ***** | Mariupol | 00.00.0000 |
| ECDIS Certificate | ***** | Mariupol | 00.00.0000 |
| Ship Security Officer Certificate | ***** | Mykolaiv training center | 03.01.2029 |
| Bridge team management Certificate | ***** | Mariupol | 00.00.0000 |
| Yellow fever vaccination Certificate | ***** | Mariupol | 29.10.2023 |
| Medical care | ***** | Mykolaiv training center | 03.01.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 19.04.2024 - 28.10.2025 | ***** | Bulk Carrier | 82017 | 43268 | MITSUI-MAN B&W | Liberia | ***** | ***** | |
| Master | 20.07.2023 - 27.11.2023 | ***** | Bulk Carrier | 50655 | Mitsubishi | 10473 kWt BHP | Liberia | ***** | ***** | |
| Master | 01.07.2022 - 25.02.2023 | ***** | Bulk Carrier | 75200 | B&W | 8833 kWt BHP | Panama | ***** | ***** | |
| Master | 07.08.2021 - 07.03.2022 | ***** | Bulk Carrier | 38943 | Wartsila | 6100 BHP | Portugal, Liberia | ***** | ***** | |
| Master | 14.07.2020 - 05.10.2020 | ***** | Bulk Carrier | 56942 | MAN B&W | 9480 BHP | Panama | ***** | ***** | |
| Master | 17.09.2019 - 13.07.2020 | ***** | Bulk Carrier | 56942 | MAN B&W | 9480 BHP | Panama | ***** | ***** | |
| Master | 09.06.2018 - 17.09.2018 | ***** | Bulk Carrier | 52454 | B&W | 7800 BHP | Panama | ***** | ***** |
Documents and further information:
*****




