Alejandro *****
Last update: 19.01.2024 15:35
Show seafarer’s detailsPosition applied for: 3rd Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 28)
Citizenship:Venezuela
Residence permit in: Colombia, Venezuela
Country of residence:Colombia
City of residence:Medellin
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 01.08.2027
E.U. visa:No
Ukrainian biometric
international passport:No
international passport:No
Date available from:20.01.2024
English knowledge:Excellent
Minimum salary:2,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | CARACAS | 13.04.2027 |
Seaman’s passport | ***** | LA GUAIRA | 00.00.0000 |
Tourist passport | ***** | NONE | 00.00.0000 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
STCW 1.01 | ***** | CARACAS | 02.12.2026 |
STCW 1.04 | ***** | CARACAS | 02.12.2026 |
STCW 1.10 | ***** | CARACAS | 02.12.2026 |
STCW 1.13 | ***** | CARACAS | 02.12.2026 |
STCW 1.19 | ***** | CARACAS | 02.12.2026 |
STCW 1.20 | ***** | CARACAS | 02.12.2026 |
STCW 1.21 | ***** | CARACAS | 02.12.2026 |
STCW 1.23 | ***** | CARACAS | 02.02.2026 |
STCW 1.24 | ***** | CARACAS | 02.12.2026 |
STCW 1.25 | ***** | CARACAS | 02.12.2026 |
STCW 1.38 | ***** | CARACAS | 02.12.2026 |
STCW 1.39 | ***** | CARACAS | 02.12.2026 |
STCW 1.41 | ***** | CARACAS | 02.12.2026 |
STCW 1.42 | ***** | CARACAS | 02.12.2026 |
STCW 1.44 | ***** | CARACAS | 02.12.2026 |
STCW 3.26 | ***** | CARACAS | 02.12.2026 |
STCW 3.27 | ***** | CARACAS | 02.12.2026 |
PASSENGER SAFETY, CARGO SAFETY AND HULL INTEGRITY TRAINING | ***** | CARACAS | 02.12.2026 |
MARPOL VI | ***** | CARACAS | 00.00.0000 |
STAR IDENTIFICATION | ***** | CARACAS | 00.00.0000 |
CERTIFICATE OF PROFICIENCY | ***** | SEDE CENTRAL | 23.08.2022 |
SEAMANS BOOK | ***** | LA GUAIRA | 00.00.0000 |
STCW 1.07 | ***** | CATIA LA MAR | 20.04.2027 |
STCW 1.08 | ***** | CATIA LA MAR | 25.04.2027 |
STCW 1.14 | ***** | CATIA LA MAR | 03.12.2026 |
STCW 1.22 | ***** | CATIA LA MAR | 03.12.2026 |
STCW 1.27 | ***** | CATIA LA MAR | 03.12.2026 |
STCW 2.03 | ***** | CATIA LA MAR | 03.12.2026 |
STCW 3.19 | ***** | CATIA LA MAR | 03.12.2026 |
STCW 7.03 | ***** | CATIA LA MAR | 22.11.2026 |
BASIC COURSE FOR MANAGEMENT OF BALLAST WATER AND SEDIMENTS OF THE SHIP | ***** | CATIA LA MAR | 03.12.2026 |
BRIDGE RESOURCE MANAGEMENT | ***** | CATIA LA MAR | 20.04.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Able Seaman | 27.07.2023 - 20.01.2024 | ***** | Cruise Vessel | 10250 | Wartsila | Panama | ***** | ***** | |
Able Seaman | 04.12.2022 - 04.06.2023 | ***** | Cruise Vessel | 7089 | Wartsila | Bahamas | ***** | ***** | |
Deck Cadet | 08.06.2021 - 29.10.2021 | ***** | Multi-Purpose Vessel | 17356 | WARTSILA | 7500 BHP | VENEZUELA | ***** | ***** |
Deck Cadet | 05.03.2021 - 08.06.2021 | ***** | Multi-Purpose Vessel | 17356 | WARTSILA | 7500 BHP | PANAMA | ***** | ***** |
Deck Cadet | 28.10.2020 - 05.03.2021 | ***** | Multi-Purpose Vessel | 17356 | WARTSILA | 7800 BHP | VENEZUELA | ***** | ***** |
Documents and further information:
*****