Andrii *****
Last update: 10.11.2023 19:41
Show seafarer’s detailsPosition applied for: 4th Engineer
Date of birth:***** (age: 45)
Citizenship:Ukraine
Country of residence:Georgia
City of residence:Batumi
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 13.09.2032
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.11.2023
English knowledge:Good
Minimum salary:4,300 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Artyomovsky RO GU Ministry of Internal Affairs of Ukraine in the Donetsk region | 00.00.0000 |
Seaman’s passport | ***** | PORT ODESSA | 11.06.2024 |
Tourist passport | ***** | 6391 | 05.07.2029 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | EDUCATION-TRAINING COMPLEX"ADMIRAL"LLC | 22.05.2028 |
Advanced Training for Oil Tanker Cargo Operations | ***** | EDUCATION-TRAINING COMPLEX"ADMIRAL"LLC | 22.05.2028 |
Advanced Training for Chemical Tanker Cargo Operations | ***** | EDUCATION-TRAINING COMPLEX"ADMIRAL"LLC | 22.05.2028 |
Medical First Aid on Board Ship | ***** | EDUCATION-TRAINING COMPLEX"ADMIRAL"LLC | 20.04.2028 |
Engine-Room Team & Resourse Management(Operation Level) | ***** | EDUCATION-TRAINING COMPLEX"ADMIRAL"LLC | 20.04.2028 |
Safety Familiarization,Basic Training and Instruction for All Seafarers | ***** | EDUCATION-TRAINING COMPLEX"ADMIRAL"LLC | 19.04.2028 |
Proficiency in Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | EDUCATION-TRAINING COMPLEX"ADMIRAL"LLC | 19.04.2028 |
Advanced Fire Fighting | ***** | EDUCATION-TRAINING COMPLEX"ADMIRAL"LLC | 20.04.2028 |
Security-Related Treining and Instruction for All Seafarers | ***** | EDUCATION-TRAINING COMPLEX"ADMIRAL"LLC | 20.04.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Wiper | 16.09.2023 - 01.11.2023 | ***** | Oil Product Tanker | 49996 | MAN-B&W | 9 480 BHP | Liberia | ***** | ***** |
Wiper | 29.07.2023 - 05.09.2023 | ***** | Crude Oil Tanker | 158 706 | B&W | 17 092 BHP | Liberia | ***** | ***** |
Wiper | 29.01.2023 - 21.02.2023 | ***** | Crude Oil Tanker | 72 246 | MAN-B&W | 11 300 BHP | Liberia | ***** | ***** |
Wiper | 20.03.2022 - 23.08.2022 | ***** | Chemical Tanker | 40 250 | MAN-B&W | 8 562 BHP | Liberia | ***** | ***** |
Wiper | 10.11.2020 - 10.08.2021 | ***** | Oil Product Tanker | 63 331 | MAN-B&W | 9 597 BHP | Liberia | ***** | ***** |
Wiper | 15.07.2019 - 03.02.2020 | ***** | Oil Chemical Tanker | 46 166 t | MAN-B&W | 8 310 kw BHP | SIERRA LEONE | ***** | ***** |
Documents and further information:
*****