Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Ilychevsk | 31.01.2025 |
| Tourist passport | ***** | 5120 | 10.12.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic training,Safety Familiarization | ***** | Training center of sailor education "OCEAN" LLC | 01.08.2024 |
| Proficiency in survival craft | ***** | Training center of sailor education "OCEAN" LLC | 25.07.2024 |
| Medical first aid | ***** | Training center of sailor education "OCEAN" LLC | 29.07.2024 |
| Advanced fire fighting | ***** | Training center of sailor education "OCEAN" LLC | 23.07.2024 |
| Ship security officer | ***** | Seafarers training centre | 27.04.2023 |
| Bridge team | ***** | Seafarers training centre | 19.07.2024 |
| Radar navigation,Radar plotting & use of ARPA | ***** | Seafarers training centre | 19.07.2024 |
| ECDIS | ***** | Seafarers training centre | 31.01.2024 |
| Carriage of dangerous cargo | ***** | Seafarers training centre | 19.07.2024 |
| Security designated | ***** | Seafarers training centre | 27.04.2023 |
| Security awareness | ***** | Seafarers training centre | 27.04.2023 |
| GMDSS | ***** | Seaport of Odessa | 15.08.2024 |
| Navigation Endorsement | ***** | Seaport of Odessa | 15.08.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 3rd Officer | 26.06.2018 - 21.10.2018 | ***** | Bulk Carrier | 33000 | Cyprus | ***** | ***** |
| 3rd Officer | 12.10.2017 - 08.02.2018 | ***** | Bulk Carrier | 33000 | Cyprus | ***** | ***** |
| 3rd Officer | 20.02.2017 - 22.06.2017 | ***** | Bulk Carrier | 33000 | Cyprus | ***** | ***** |
| 3rd Officer | 22.06.2016 - 01.12.2016 | ***** | Bulk Carrier | 33000 | Malta | ***** | ***** |
| 3rd Officer | 15.10.2015 - 26.02.2016 | ***** | Bulk Carrier | 33000 | Malta | ***** | ***** |
| 3rd Officer | 16.01.2015 - 12.06.2015 | ***** | Bulk Carrier | 33000 | Malta | ***** | ***** |
| 3rd Officer | 25.04.2014 - 10.09.2014 | ***** | Bulk Carrier | 33000 | Malta | ***** | ***** |
| 3rd Officer | 14.06.2012 - 21.10.2012 | ***** | Bulk Carrier | 24000 | Bahamas | ***** | ***** |




