Vladyslav *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | 3rd Officer | Ukraine | unlimited | ***** |
COC Endorsment | 27 | Ukraine | 14.08.2025 | ***** |
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | 3rd Officer | Ukraine | unlimited | ***** |
COC Endorsment | 27 | Ukraine | 14.03.2029 | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 5138 | 24.06.2029 |
Seaman’s passport | ***** | Port Odessa | 22.06.2026 |
Tourist passport | ***** | 5138 | 25.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Training | ***** | Admiral | 20.06.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|
3rd Officer | 23.09.2023 - 24.02.2024 | ***** | Heavy Lift Vessel | 17190 | Portugal | ***** | |
3rd Officer | 20.02.2023 - 11.06.2023 | ***** | General Cargo | 18140 | Wartsilla | Netherlands | ***** |
3rd Officer | 30.11.2021 - 09.03.2022 | ***** | General Cargo | 13131 | MAN | United Arab Emirates | ***** |
3rd Officer | 10.08.2021 - 09.10.2021 | ***** | General Cargo | 13131 | MAN | United Arab Emirates | ***** |
Able Seaman | 29.09.2020 - 11.05.2021 | ***** | Oil Chemical Tanker | 16669 | MAN | United Kingdom | ***** |
Able Seaman | 04.02.2020 - 04.06.2020 | ***** | Oil Chemical Tanker | 3577 | Wartsilla | Luxembourg | ***** |
Documents and further information: