Vladislavs *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Latvia | 12.04.2023 | 
| Tourist passport | ***** | Latvia | 03.09.2024 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety | ***** | Latvia | 18.07.2020 | 
| PSCRB other than FRB | ***** | Latvia | 07.07.2020 | 
| Advanced Fire Fighting | ***** | Latvia | 08.07.2020 | 
| Medical First Aid | ***** | Latvia | 08.07.2020 | 
| Designated Security Duties | ***** | Latvia | 16.10.2020 | 
| Engine Resource Management | ***** | Latvia | 10.07.2020 | 
| Engine Room Simulator IMO model 2.07 | ***** | Latvia | 25.11.2021 | 
| Electrical Training | ***** | Latvia | 19.07.2024 | 
| C/E 3000kW or more | ***** | Latvia | 01.03.2023 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Observer |  02.05.2020 - 02.09.2020  | ***** | VLCC - Very Large Crude Oil Carrier | 300000 | 7G80ME-C9.5 | 24510 BHP | MH | ***** | ***** | 
| Observer |  16.12.2019 - 28.02.2020  | ***** | VLCC - Very Large Crude Oil Carrier | 300.000 | 7G80ME-C9.5 | 24500 BHP | MH | ***** | ***** | 
| Observer |  18.11.2019 - 08.12.2019  | ***** | VLCC - Very Large Crude Oil Carrier | 300.000 | 7G80ME-C9.5 | 24500 BHP | MH | ***** | ***** | 
| Chief Engineer |  28.03.2019 - 22.06.2019  | ***** | Oil Chemical Tanker | 39067 | 6S50ME-B9.3 | 9767 BHP | SNG | ***** | ***** | 
| 2nd Engineer |  10.11.2018 - 28.03.2019  | ***** | Oil Chemical Tanker | 39067 | 6S50ME-B9.3 | 9767 BHP | SNG | ***** | ***** | 
| 2nd Engineer |  03.04.2018 - 22.08.2018  | ***** | Oil Chemical Tanker | 39067 | 6S50ME-B9.3 | 9767 BHP | SNG | ***** | ***** | 
| 2nd Engineer |  06.11.2017 - 24.01.2018  | ***** | Oil Chemical Tanker | 49999 | 6S50ME-B9.3 | 10221 BHP | MLT | ***** | ***** | 
| 2nd Engineer |  25.08.2017 - 05.10.2017  | ***** | Oil Chemical Tanker | 19803 | 6S43MC-C | 8241 BHP | IoM | ***** | ***** | 
| 2nd Engineer |  03.01.2017 - 08.06.2017  | ***** | Oil Chemical Tanker | 39067 | 6S50ME-B9.3 | 9767 BHP | SNG | ***** | ***** | 
| 2nd Engineer |  26.05.2016 - 16.10.2016  | ***** | Oil Chemical Tanker | 39067 | 6S50ME-B9.3 | 9767 BHP | SNG | ***** | ***** | 
| 2nd Engineer |  11.03.2016 - 12.04.2016  | ***** | Oil Chemical Tanker | 18119 | Wartsila / Schottel | 7089 BHP | PAN | ***** | ***** | 
| 2nd Engineer |  11.08.2015 - 02.12.2015  | ***** | Oil Tanker | 105000 | 7S60MC-C | 19460 BHP | MHI | ***** | ***** | 
| 2nd Engineer |  10.11.2014 - 26.05.2015  | ***** | Oil Chemical Tanker | 19800 | Akasaka 6UEC43LSII | 8348 BHP | MH | ***** | ***** | 
Documents and further information:




