Sergii *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | KHERSON | 00.00.0000 |
Seaman’s passport | ***** | KHERSON | 18.09.2022 |
Tourist passport | ***** | KHERSON | 26.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | ODESSA | 10.10.2021 |
Advanced Fire Fighting | ***** | ODESSA | 10.10.2021 |
Proficiency in Survival Craft and RB | ***** | ODESSA | 10.10.2021 |
Medical First Aid | ***** | KHERSON | 24.09.2021 |
Medical Care | ***** | ODESSA | 10.10.2021 |
Ship Carrying Dangr/hazard Cargo | ***** | ODESSA | 13.08.2020 |
ECDIS | ***** | ODESSA | 10.10.2021 |
Radar Management (ARPA+Radar) | ***** | ODESSA | 10.10.2021 |
Ship Security Officer | ***** | ODESSA | 10.10.2021 |
GMDSS Operator | ***** | KHERSON | 00.00.0000 |
GMDSS Endorsement | ***** | ODESSA | 17.10.2022 |
Maritime Resources Management | ***** | ODESSA | 13.08.2020 |
YELLOW FEVER | ***** | ODESSA | 14.07.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 29.11.2017 - 01.06.2018 | ***** | Container | 106'570 | B&W 11K 98ME7 | 91'900 BHP | HONG KONG | ***** | ***** |
2nd Officer | 30.11.2016 - 24.05.2017 | ***** | Container | 50'245 | STX MAN 8K90MC-C | 44'712 BHP | HONG KONG | ***** | ***** |
2nd Officer | 02.09.2015 - 14.02.2016 | ***** | Container | 50'762 | B&W 8K90MC-C | 49'680 BHP | HONG KONG | ***** | ***** |
2nd Officer | 26.07.2014 - 11.02.2015 | ***** | Container | 33'726 | CMD-MAN B&W 6K80MC-C | 29'047 BHP | HONG KONG | ***** | ***** |
2nd Officer | 17.08.2013 - 19.02.2014 | ***** | Container | 34'278 | CMD-MAN B&W 6K80MC-C | 29'047 BHP | HONG KONG | ***** | ***** |
2nd Officer | 15.06.2012 - 11.01.2013 | ***** | Container | 140'665 | B&W MAN 12K98ME-C7 (Tier II) | 96'875 BHP | HONG KONG | ***** | ***** |
2nd Officer | 02.10.2011 - 15.04.2012 | ***** | Container | 111'889 | MAN B&W 12K98MC-C | 93'120 BHP | HONG KONG | ***** | ***** |
3rd Officer | 08.11.2010 - 10.05.2011 | ***** | Container | 50'815 | MAN B&W 8K90MC-C | 49'680 BHP | HONG KONG | ***** | ***** |
3rd Officer | 28.10.2009 - 20.06.2010 | ***** | Container | 50'748 | MAN B&W 8K90MC-C Mk6 | 49'680 BHP | HONG KONG | ***** | ***** |
Documents and further information: