Artur *****
Last update: 23.12.2024 19:23
Show seafarer’s detailsPosition applied for: 2nd Officer
Date of birth:***** (age: 52)
Citizenship:Ukraine
Country of residence:Germany
City of residence:Berlin
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:25.12.2024
English knowledge:Good
Minimum salary:3,600 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
COC Endorsment | ***** | Chief Officer | Ukraine | 24.11.2024 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | unlimited |
Seaman’s passport | ***** | Odessa | 09.09.2027 |
Tourist passport | ***** | Odessa | 05.02.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC (with QR) | ***** | Odessa | 24.11.2027 |
GMDSS (with QR) | ***** | Odessa | 28.11.2027 |
CoC ( MORAD ) | ***** | Odessa | 24.11.2027 |
GMDSS ( MORAD ) | ***** | Odessa | 07.03.2029 |
Basic Safety Training | ***** | Odessa | 13.10.2027 |
Bridge Team | ***** | Odessa | 13.10.2027 |
ECDIS | ***** | Odessa | 13.10.2027 |
Advanced Fire Fighting | ***** | Odessa | 13.10.2027 |
Hazardous | ***** | Odessa | 30.12.2027 |
Medical First Aid | ***** | Odessa | 13.10.2027 |
Medical Care | ***** | Odessa | 13.10.2027 |
ROP/ARPA | ***** | Odessa | 13.10.2027 |
Ship Security Officer | ***** | Odessa | 13.10.2027 |
Survival Craft and Rescue Boats | ***** | Odessa | 13.10.2027 |
Yellow Fever Vaccination | ***** | Odessa | 00.00.0000 |
Gibraltar Endorsement | ***** | Gibraltar | 24.11.2027 |
Medical Examination | ***** | Constanza, Romania | 01.03.2026 |
ECDIS Furuno FMD 3100/3200/3300 | ***** | On-Line | 00.00.0000 |
ECDIS Simrad E5024 | ***** | On-Line | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 19.06.2024 - 17.11.2024 | ***** | Container | 14292 | 12514 | B&M | Madeira | ***** | ***** | |
2nd Officer | 25.01.2023 - 04.11.2023 | ***** | Container | 23011 | Sulzer | 13320 BHP | Gibraltar | ***** | ***** | |
3rd Officer | 21.06.2022 - 22.09.2022 | ***** | Car Carrier | 3281 | MAN | 5900 BHP | Panama | ***** | ***** | |
2nd Officer | 03.11.2021 - 08.06.2022 | ***** | Container | 23011 | Sulzer | 13320 kWt BHP | Gibraltar | ***** | ***** | |
3rd Officer | 02.09.2020 - 17.04.2021 | ***** | Container | 23011 | Sulzer | 13320 kW BHP | Gibraltar | ***** | ***** | |
3rd Officer | 22.03.2019 - 02.06.2019 | ***** | Car Carrier | 2402 | 5600 BHP | IOM | ***** | ***** | ||
3rd Officer | 28.07.2012 - 30.09.2012 | ***** | Car Carrier | 2402 | IOM | ***** | ***** |
Documents and further information:
*****