![Todorov ***** Todorov *****](/cms/modules/thumb.php?w=150&h=200&q=100&m=fit&l=en&i=../../userfiles/no_seaman_photo_access_en.png)
Todorov *****
Last update: 26.04.2021 18:46
Show seafarer’s detailsPosition applied for: Master
Date of birth:***** (age: 66)
Citizenship:Bulgaria
Residence permit in: Bulgaria
Country of residence:Bulgaria
City of residence:Varna
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 23.07.2030
E.U. visa:No
Ukrainian biometric
international passport:No
international passport:No
Date available from:30.04.2021
English knowledge:Excellent
Minimum salary:8,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Varna | 31.12.2029 |
Seaman’s passport | ***** | Varna | 18.10.2024 |
Tourist passport | ***** | Varna | 13.09.2024 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC | ***** | Varna | 07.08.2023 |
Proficiency in survival craft and rescue boat Proficiency in survival craft and rescue boat P | ***** | Varna | 14.09.2023 |
Basic Safety | ***** | Varna | 25.06.2023 |
Advanced Fire Fighting | ***** | Varna | 14.09.2023 |
ARPA | ***** | Varna | 31.12.2029 |
Bridge Management | ***** | Varna | 31.12.2029 |
ECDIS | ***** | Varna | 31.12.2029 |
ENV.AWARENESS | ***** | Varna | 31.12.2029 |
Hazmat | ***** | Varna | 07.12.2022 |
Medical Care | ***** | Varna | 13.07.2023 |
Medical Certificate | ***** | Varna | 13.09.2020 |
Medical First Aid | ***** | Varna | 31.12.2029 |
Security Officer | ***** | Varna | 31.12.2029 |
Yellow fever | ***** | Varna | 31.12.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Master | 28.08.2020 - 24.01.2021 | ***** | Bulk Carrier | 77053 | Liberia | ***** | ***** |
Master | 08.10.2018 - 13.03.2019 | ***** | Bulk Carrier | 58608 | Cyprus | ***** | ***** |
Master | 06.01.2018 - 07.05.2018 | ***** | Bulk Carrier | 58608 | Cyprus | ***** | ***** |
Master | 14.03.2017 - 29.08.2017 | ***** | Bulk Carrier | 58595 | Cyprus | ***** | ***** |
Master | 13.12.2015 - 12.07.2016 | ***** | Bulk Carrier | 82000 | Marshall Islands | ***** | ***** |
Master | 31.01.2015 - 01.07.2015 | ***** | Bulk Carrier | 81001 | Marshall Islands | ***** | ***** |
Master | 23.05.2014 - 23.10.2014 | ***** | Bulk Carrier | 179545 | Marshall Islands | ***** | ***** |
Master | 16.07.2013 - 21.01.2014 | ***** | Bulk Carrier | 73049 | ITALY | ***** | ***** |
Documents and further information:
*****