Andrei *****
Last update: 17.05.2023 09:10
Show seafarer’s detailsPosition applied for: 2nd Officer
Additional position applied for: Chief Officer
Date of birth:***** (age: 41)
Citizenship:Russia
Country of residence:Russia
City of residence:Yeysk
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 18.12.2024
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.06.2023
English knowledge:Good
Minimum salary:5,000 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 910-013 | 30.10.2045 |
Seaman’s passport | ***** | FSBI " BLACK SEA MPA" | 22.07.2024 |
Tourist passport | ***** | MVD 23006 | 22.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Radar jbservation and plotting ( Section A-I/12. section B-I/12) | ***** | NTC Caspian Institute of Sea and River Transport - affiliation of FSFEI HE "VSUWT" | 18.06.2024 |
Operational use of electronic chart display and information system (ECDIS ) ( Section A-I/12,section | ***** | NTC Caspian Institute of Sea and River Transport - affiliation of FSFEI HE "VSUWT" | 28.06.2024 |
Operational use of automatic radar plotting aids ( ARPA ) ( Section A-I/12, section B-I/12 ) | ***** | NTC Caspian Institute of Sea and River Transport - affiliation of FSFEI HE "VSUWT" | 21.06.2024 |
Basic training for oil and chemical tanker ( Section A-I/12, section B-I/12 ) | ***** | Training center for transport security | 21.06.2024 |
Security traning for seafarers with dasignated security duties (Section A-VI/6, tabke A-VI/6-2) | ***** | Training center for transport security | 19.03.2024 |
Medical first aid (Section A-VI/4, table A-VI/4-1) | ***** | Training center for transport security | 19.03.2024 |
Proficiency in survival craft and rescue boats other then fast rescue boats ( Section A-VI/2, table | ***** | Training center for transport security | 12.03.2024 |
Advanced fire fighting ( Section A-VI/3, table A-VI/3) | ***** | Training center for transport security | 13.03.2024 |
Basic safety training and instructions ( Section A-VI/1, tabkes A-VI/1-1,A-VI/1-2,A-VI/1-3, A-VI/1-4 | ***** | Training center for transport security | 15.03.2024 |
Advanced training for chemical tanker cargo operations ( Section A-V/1-1, table A-V/1-1-3 ) | ***** | Training center for transport security | 08.04.2024 |
Advanced training for oil tanker cargo operations ( Section A-V/1-1, table A-V/1-1-2) | ***** | Training center for transport security | 02.04.2024 |
Bridge Resource Managment | ***** | Astrakhan onshore training center | 08.06.2025 |
Certificate of Competency Navigation ( Operational / without limitations ) | ***** | Russia | 12.03.2024 |
Certificate of Competency Navigation ( Management / without limitations ) | ***** | Russia | 12.03.2024 |
Certificate of Competency Radiocommunication ( Operational / without limitations ) | ***** | Russia | 12.03.2024 |
Tanker Endorsment oil,liquid chemicals | ***** | Russia | 12.03.2024 |
Medical Care ( Section A-VI/4-2, table A/VI/4-2) | ***** | Training center for transport security | 12.02.2025 |
Liquid cargo handling simulation ( Section B-I/12) | ***** | Volzhsky State Maritime University | 24.01.2025 |
Safety Officer (Section A-II/I, A-III/I IMO Model course 3.11) | ***** | Volzhsky State Maritime University | 17.01.2025 |
Ship Security Officer ( Section A-VI/5, table A-VI/5) | ***** | Training center for transport security | 07.02.2025 |
FURUNO FMD 3100/3200/3300 | ***** | online | 31.08.2025 |
JRC JAN-7201/7201S/9201/9201S | ***** | online | 09.07.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 14.06.2022 - 13.09.2022 | ***** | VLCC - Very Large Crude Oil Carrier | 299533 | Sulzer | 32211 BHP | FRANCE | ***** | ***** |
2nd Officer | 06.07.2021 - 29.11.2021 | ***** | Crude Oil Tanker | 164714 | MAN B&W | 25004 BHP | GREECE | ***** | ***** |
2nd Officer | 17.09.2020 - 26.02.2021 | ***** | Crude Oil Tanker | 307284 | Sulzer 7RT-Flex84-T-D | 40005 BHP | Monrovia, Liberia | ***** | ***** |
2nd Officer | 22.09.2018 - 28.02.2019 | ***** | Crude Oil Tanker | 73626 | Liberia | ***** | ***** | ||
2nd Officer | 12.11.2017 - 20.04.2018 | ***** | Crude Oil Tanker | 73626 | Liberia | ***** | ***** | ||
2nd Officer | 19.01.2017 - 30.06.2017 | ***** | Oil Chemical Tanker | 5833 | Malta/Valetta | ***** | ***** | ||
3rd Officer | 09.12.2015 - 23.05.2016 | ***** | Oil Chemical Tanker | 25385 | Malta/Valetta | ***** | ***** | ||
3rd Officer | 03.12.2014 - 12.05.2015 | ***** | Oil Chemical Tanker | 40041 | Togo/Lome | ***** | ***** | ||
3rd Officer | 19.05.2014 - 24.09.2014 | ***** | Oil Product Tanker | 1241 | Belize | ***** | ***** | ||
3rd Officer | 31.08.2013 - 16.12.2013 | ***** | Oil Product Tanker | 1241 | Belize | ***** | ***** | ||
Able Seaman | 25.03.2012 - 25.09.2012 | ***** | Passenger Vessel | 41500 | Malta | ***** | ***** | ||
Able Seaman | 27.06.2011 - 16.10.2011 | ***** | Oil Product Tanker | 40041 | Malta | ***** | ***** | ||
Able Seaman | 28.10.2010 - 14.03.2011 | ***** | Oil Product Tanker | 64000 | Netherlands Antilles | ***** | ***** | ||
Able Seaman | 29.01.2010 - 27.07.2010 | ***** | Oil Product Tanker | 64000 | Netherlands Antilles | ***** | ***** |
Documents and further information:
*****