Alexander *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | RU | unlimited |
Seaman’s passport | ***** | RU | 05.02.2026 |
Tourist passport | ***** | RU | 20.06.2030 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
CoC | ***** | SPB | 07.06.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Master | 14.12.2023 - 26.04.2024 | ***** | Multi-Purpose Vessel | 9700 | MAK | Liberia | ***** | ***** |
Master | 19.04.2023 - 28.08.2023 | ***** | Multi-Purpose Vessel | 9700 | Liberia | ***** | ***** | |
Master | 03.10.2022 - 24.11.2022 | ***** | Bulk Carrier | 13300 | UAE | ***** | ***** | |
Master | 06.12.2021 - 25.05.2022 | ***** | Cement carrier | 10000 | Liberia | ***** | ***** | |
Master | 26.01.2021 - 05.05.2021 | ***** | Container | 5400 | Malta | ***** | ***** | |
Master | 22.06.2020 - 31.10.2020 | ***** | General Cargo | 5400 | Russia | ***** | ***** | |
Master | 12.02.2019 - 31.05.2019 | ***** | Bulk Carrier | 8100 | Portugal | ***** | ***** | |
Master | 04.07.2018 - 20.11.2018 | ***** | Heavy Lift Vessel | 8000 | Liberia | ***** | ***** | |
Master | 17.09.2017 - 08.02.2018 | ***** | Multi-Purpose Vessel | 9200 | Liberia | ***** | ***** | |
Master | 20.11.2016 - 10.05.2017 | ***** | Multi-Purpose Vessel | 9200 | Liberia | ***** | ***** | |
Master | 26.01.2016 - 01.07.2016 | ***** | Multi-Purpose Vessel | 9200 | Liberia | ***** | ***** |
Documents and further information: