Oleksiy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
| COC Endorsment | ***** | Master | Ukraine | 25.11.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa Harbour Master | 30.05.2028 |
| Tourist passport | ***** | Odessa | 26.05.2033 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Master COC | ***** | Ukraine Shipping Administration | 00.00.0000 |
| COC Endorsement | ***** | Ukraine Shipping Administration | 14.01.2025 |
| GMDSS COC | ***** | Ukraine Shipping Administration | 00.00.0000 |
| GMDSS Endorsement | ***** | Ukraine Shipping Administration | 14.11.2029 |
| Oil Tanker COP | ***** | Ukraine Shipping Administration | 24.11.2029 |
| Chem Tanker COP | ***** | Ukraine Shipping Administration | 11.11.2029 |
| Oil Tanker Advanced Training | ***** | Admiral Odesa | 12.09.2029 |
| Chem Tanker Advanced Training | ***** | Admiral Odesa | 13.09.2029 |
| Oil & Chem Tanker basic Training | ***** | Admiral Odesa | 26.01.2029 |
| BRM | ***** | Admiral Odesa | 10.09.2029 |
| Medical First Aid | ***** | Admiral Odesa | 18.09.2029 |
| Medical Care | ***** | Admiral Odesa | 20.09.2029 |
| Security Training | ***** | Admiral Odesa | 16.09.2029 |
| Security Officer | ***** | Admiral Odesa | 19.11.2029 |
| Proficiency in Survival Craft and Resque Boat | ***** | Admiral Odesa | 17.09.2029 |
| Safety Famiriarization, Basic Training | ***** | Admiral Odesa | 21.05.2029 |
| Advanced Fire Fighting | ***** | Admiral Odesa | 19.09.2029 |
| Ship Handling and Maneouvring | ***** | Admiral Odesa | 25.09.2029 |
| Radar, ARPA, Bridge Team Work, SAR | ***** | Admiral Odesa | 09.09.2029 |
| ECDIS Generic | ***** | Admiral Odesa | 11.09.2029 |
| ECDIS JRC Specific JAN-901B/701B/2000/901M/901/701 | ***** | Epsilon | 00.00.0000 |
| ECDIS TRansas 4000 | ***** | OMTC | 00.00.0000 |
| ECDIS FURUNO FMD-3100/3200/3300 | ***** | FURUNO Denmark | 00.00.0000 |
| ECDIS FURUNO FEA-2107/2807 | ***** | FURUNO Denmark | 00.00.0000 |
| Yellow Fever | ***** | Odessa | 09.04.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Master | 14.06.2024 - 27.02.2025 | ***** | Oil Tanker | 49999 | 29439 | BNW 6S50MC | 10480 BHP | Bahamas | ***** | ***** |
| Master | 09.07.2023 - 16.12.2023 | ***** | Oil Tanker | 49999 | BNW 6S50MC | 10480 BHP | Bahamas | ***** | ***** | |
| Master | 11.11.2022 - 19.04.2023 | ***** | Oil Tanker | 44995 | MAN | 11639 BHP | Bahamas | ***** | ***** | |
| Master | 09.01.2022 - 30.07.2022 | ***** | Oil Tanker | 44999 | BNW 6S50MC | 10480 BHP | BAHAMAS | ***** | ***** | |
| Master | 27.04.2021 - 12.09.2021 | ***** | Oil Chemical Tanker | 49996 | MAN | 10964 BHP | PANAMA | ***** | ***** | |
| Master | 04.03.2020 - 17.09.2020 | ***** | Oil Product Tanker | 49999 | MAN | 17539 BHP | Pamana | ***** | ***** | |
| Master | 19.03.2019 - 22.10.2019 | ***** | Oil Product Tanker | 49764 | MAN | Liberia | ***** | ***** | ||
| Master | 11.07.2018 - 02.01.2019 | ***** | Crude Oil Tanker | 115934 | MAN | 18436 BHP | Singapore | ***** | ***** | |
| Master | 20.01.2018 - 19.02.2018 | ***** | Oil Chemical Tanker | 46238 | MAN | 11420 BHP | Dominica | ***** | ***** | |
| Master | 13.04.2017 - 25.10.2017 | ***** | Oil Chemical Tanker | 52550 | MAN | 12712 BHP | Danish | ***** | ***** | |
| Master | 11.08.2016 - 29.11.2016 | ***** | Oil Product Tanker | 73723 | B&W | 15153 BHP | Marshal Island | ***** | ***** | |
| Master | 14.11.2015 - 01.04.2016 | ***** | Oil Chemical Tanker | 74158 | B&W | 18184 BHP | Marshal Island | ***** | ***** | |
| Master | 05.03.2015 - 02.08.2015 | ***** | Oil Chemical Tanker | 73956 | Mitshubishi | 18184 BHP | Marshal Island | ***** | ***** |




