Igor *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | 00.00.0000 |
Seaman’s passport | ***** | Odessa | 04.07.2027 |
Tourist passport | ***** | 5101 | 12.03.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
COC Deep sea navigator | ***** | Odessa | 17.10.2024 |
GMDSS General Operated | ***** | Odessa | 17.10.2024 |
COC Ship Security Officer | ***** | Odessa | 02.10.2024 |
Basic Safety Familirization | ***** | Admiral | 23.09.2024 |
Proficiency in Survival Craft | ***** | Admiral | 24.09.2024 |
Advanced Fire Fighting | ***** | Admiral | 25.09.2024 |
Medical First Aid | ***** | Admiral | 27.09.2024 |
Medical Care on Board | ***** | Admiral | 26.09.2024 |
Bridge Team Management (Management Level) | ***** | Admiral | 07.10.2024 |
Designated Security Duties for Shipboard Personnel | ***** | Admiral | 01.10.2024 |
Security Related Training and Instruction for All Seafares | ***** | Admiral | 30.09.2024 |
Radar Navigation Management Level Radar,, ARPA | ***** | Admiral | 04.10.2024 |
ECDIS | ***** | Admiral | 03.10.2024 |
Dangerous Cargo | ***** | Avant | 09.01.2025 |
Ship Security Offficer | ***** | Admiral | 02.10.2024 |
Advanced Training for Ships Operating in Polar Waters | ***** | Anglo-Eastern Ukraine | 14.01.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Chief Officer | 20.01.2022 - 23.05.2022 | ***** | Bulk Carrier | 55705 | Bahamas | ***** | ***** | ||
Chief Officer | 23.04.2021 - 20.07.2021 | ***** | Bulk Carrier | 63389 | 1 | 1 BHP | Marshal Islands | ***** | ***** |
2nd Officer | 05.07.2020 - 11.03.2021 | ***** | Bulk Carrier | 206298 | Marshall Islands | ***** | ***** | ||
2nd Officer | 10.03.2019 - 15.09.2019 | ***** | Bulk Carrier | 179396 | Hong-Kong | ***** | ***** | ||
2nd Officer | 04.05.2018 - 19.10.2018 | ***** | Bulk Carrier | 205236 | Hong Kong | ***** | ***** | ||
2nd Officer | 21.09.2017 - 26.02.2018 | ***** | Bulk Carrier | 205236 | 1 | Hong-Kong | ***** | ***** |
Documents and further information: