Stanislav *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 14.02.2025 |
Tourist passport | ***** | Ukraine | 12.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
NATIONAL LICENSE | ***** | Ukraine | 01.02.2024 |
GMDSS | ***** | Ukraine | 18.12.2023 |
BRIDGE TEAM | ***** | Ukraine | 17.01.2024 |
PROF. IN SUR. CRAFT AND RB | ***** | Ukraine | 14.12.2022 |
SAFETY FAM. FOR ALL SEAFARERS | ***** | Ukraine | 09.01.2025 |
SECURITY AWARENESS TRAINING FOR SHIPBOARD PERSONNEL | ***** | Ukraine | 13.03.2025 |
ARPA | ***** | Ukraine | 17.12.2023 |
ECDIS | ***** | Ukraine | 05.02.2024 |
DESIGNATED SECURITY DUTIES | ***** | Ukraine | 18.12.2022 |
ADVANCED FIRE FIGHTING | ***** | Ukraine | 07.11.2025 |
BASIC TRAINING FOR ALL SEAFARERS | ***** | Ukraine | 09.01.2025 |
MEDICAL FIRST AID | ***** | Ukraine | 10.01.2025 |
OIL TANKER FAMILIARIZATION | ***** | Ukraine | 12.02.2024 |
OIL TANKER ADVANCED | ***** | Ukraine | 25.02.2024 |
CHEM. TANKER FAMILIARIZATION | ***** | Ukraine | 15.05.2025 |
GAS TANKER FAMILIARIZATION | ***** | Ukraine | 22.01.2025 |
GAS TANKER ADVANCED | ***** | Ukraine | 04.02.2025 |
YELLOW FEVER | ***** | Ukraine | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
2nd Officer | 09.04.2021 - 09.11.2021 | ***** | VLCC - Very Large Crude Oil Carrier | 319305 | B&W | 29400 BHP | BELIZE | ***** | ***** |
3rd Officer | 27.06.2020 - 30.09.2020 | ***** | Crude Oil Tanker | 146273 | MAN B&W | 20850 BHP | Cameroon | ***** | ***** |
2nd Officer | 27.05.2019 - 02.11.2019 | ***** | LPG Tanker | 4447 | MAK | 3450 BHP | Mongolia | ***** | ***** |
Able Seaman | 29.07.2018 - 01.12.2018 | ***** | Product Tanker | 70156 | B&W | 11411 BHP | Marshall Islands | ***** | ***** |
Ordinary Seaman | 18.02.2018 - 12.07.2018 | ***** | Crude Oil Tanker | 151459 | B&W | 15442 BHP | Marshall Islands | ***** | ***** |
Ordinary Seaman | 02.05.2017 - 18.12.2017 | ***** | Crude Oil Tanker | 159195 | B&W | 25320 BHP | Marshall Islands | ***** | ***** |
Ordinary Seaman | 23.05.2016 - 26.01.2017 | ***** | Crude Oil Tanker | 149995 | B&W | 16820 BHP | Marshall Islands | ***** | ***** |
Ordinary Seaman | 24.07.2015 - 19.01.2016 | ***** | LPG Tanker | 16263 | B&W | 5820 BHP | PANAMA | ***** | ***** |
Documents and further information: