Yevhen *****
Last update: 15.12.2024 00:01
Show seafarer’s detailsPosition applied for: ETO
Additional position applied for: Electrician
Date of birth:***** (age: 38)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Mariupol
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
U.S. visa:Yes. Expiration date 10.09.2031
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.08.2025
English knowledge:Good
Minimum salary:6,500 $ per month
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | ETO | Ukraine | unlimited |
COC Endorsment | ***** | ETO | Ukraine | 06.08.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kalmiusskim RO Mariupol GU GMS Ukraine Donetckoi obl. | unlimited |
Seaman’s passport | ***** | Mariupolskii MTP | 24.06.2026 |
Tourist passport | ***** | 1435 | 10.06.2026 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Proficiency in survival craft VI-2 | ***** | European Marine Training Center LLC | 14.03.2028 |
Security training for seafarers designate(A-VI/6-2) | ***** | ETC Admiral | 26.07.2027 |
Medical first aid on board ship | ***** | European Marine Training Center LLC | 14.03.2028 |
Advanced fire fighting | ***** | European Marine Training Center LLC | 14.03.2028 |
Safety familiarization, basic training and instruction for all saefarers | ***** | European Marine Training Center LLC | 14.03.2028 |
Security-related training and instruction for all seafarers | ***** | European Marine Training Center LLC | 14.03.2028 |
Maintenance of the DP system | ***** | Lerus Training Center | 00.00.0000 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Electrician | 09.12.2023 - 08.05.2024 | ***** | Bulk Carrier | 37251 | 22790 | MAN B&W 6S46MC-C | 7860 kW | Portugal | ***** | ***** |
Electrician | 28.04.2023 - 07.09.2023 | ***** | Bulk Carrier | 75777 | 38871 | B&W 7S50MC-C | 8973 kW | Marshall Islands | ***** | ***** |
Electrician | 21.10.2022 - 05.02.2023 | ***** | Bulk Carrier | 29724 | 20491 | Wartsila | 10460 BHP | Antigua&Barbuda | ***** | ***** |
Electrician | 24.10.2021 - 26.06.2022 | ***** | Bulk Carrier | 37730 | 21547 | Mitsubishi 6UEC45LSE | 8388 BHP | Marshall Islands | ***** | ***** |
Electrician | 13.06.2020 - 02.05.2021 | ***** | General Cargo | 5085 | 4028 | MAK | 5310 BHP | Cook Island | ***** | ***** |
Electrician | 13.07.2019 - 12.02.2020 | ***** | General Cargo | 5930 | 3958 | MAN-B&W | 4868 BHP | Cook Islands | ***** | ***** |
Electrician | 06.08.2018 - 19.08.2018 | ***** | Tug | 394 | Caterpillar | 5000 BHP | Ukraine | ***** | ***** |
Documents and further information:
*****