Semenyuk *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | 00.00.0000 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Netherlands | 21.12.2032 |
| Tourist passport | ***** | Odessa Ukraine | 17.05.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competition | ***** | Odessa Ukraine | 23.09.2029 |
| Endorsement | ***** | Odessa Ukraine | 23.09.2029 |
| Endorsement the Netherlandes | ***** | NEDERLANDES | 23.07.2023 |
| ABC Service Certificate (28.06.2024) | ***** | Belgium | 28.06.2024 |
| Advanced Fire Fighting | ***** | Ukraine | 04.01.2028 |
| Basic Safety Training | ***** | Ukraine | 29.12.2027 |
| Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Ukraine | 03.07.2025 |
| Dangerous And Hazardous Substances | ***** | Ukraine | 03.07.2025 |
| Designated Security Duties | ***** | Ukraine | 03.01.2028 |
| High Voltage | ***** | Ukraine | 10.11.2029 |
| Medical First Aid | ***** | Ukraine | 04.01.2028 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Ukraine | 29.12.2027 |
| Safety Training for Personnel Providing Direct Service to Passengers in Passenger Spaces | ***** | Ukraine | 04.01.2028 |
| Security Awareness Training | ***** | Ukraine | 04.01.2028 |
| The Government of the Netherlands certificate | ***** | NEDERLANDES | 30.07.2023 |
| Yellow Fever Vaccination | ***** | Ukraine | 03.02.2030 |
| Engine-Room Resource Management | ***** | Ukraine | 04.01.2028 |
| Ship Security Officer | ***** | Ukraine | 29.12.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 4th Engineer | 18.08.2018 - 18.12.2018 | ***** | Container | 37113 | Sulzer | 28630 BHP | Malta | ***** | ***** |
| 2nd Engineer | 00.00.0000 - 00.00.0000 | ***** | Cement carrier | 6088 | Bergen | 3458 kW | Antigua & Barbuda | ***** | ***** |
| 2nd Engineer | 00.00.0000 - 00.00.0000 | ***** | Heavy Lift Vessel | 12744 | Mak | 5473 BHP | Portugal | ***** | ***** |
| 2nd Engineer | 00.00.0000 - 00.00.0000 | ***** | Cruise Vessel | 9865 | Warsila | 64673 BHP | Bermuda | ***** | ***** |
| 3rd Engineer | 00.00.0000 - 00.00.0000 | ***** | Passenger / Ro-Ro Vessel | 17484 | ZULSER | 24480 BHP | Bermuda | ***** | ***** |
| 3rd Engineer | 00.00.0000 - 00.00.0000 | ***** | Scientific Vessel | 4575 | Zulser | 3200 BHP | Netherlands | ***** | ***** |
| 3rd Engineer | 00.00.0000 - 00.00.0000 | ***** | Scientific Vessel | 4575 | Zulser | 3200 BHP | Netherlandes | ***** | ***** |
| 3rd Engineer | 00.00.0000 - 00.00.0000 | ***** | Scientific Vessel | 4575 | Sulzer | 3200 BHP | Netherlands | ***** | ***** |
| 3rd Engineer | 00.00.0000 - 00.00.0000 | ***** | Scientific Vessel | 4575 | Sulzer | 3200 BHP | Netherlandes | ***** | ***** |
| 3rd Engineer | 00.00.0000 - 00.00.0000 | ***** | Container | 17000 | MAN-B&W ME | 12630 BHP | Cyprus | ***** | ***** |
| 3rd Engineer | 00.00.0000 - 00.00.0000 | ***** | Research vessel | 4575 | Sulzer | 3200 BHP | Netherlandes | ***** | ***** |
| 4th Engineer | 00.00.0000 - 00.00.0000 | ***** | Research vessel | 4575 | Sulzer | 3200 BHP | Netherlandes | ***** | ***** |
| 4th Engineer | 00.00.0000 - 00.00.0000 | ***** | Research vessel | 4575 | Sulzer | 3200 BHP | Netherlandes | ***** | ***** |
Documents and further information:




