Hiteshkumar *****
Last update: 14.11.2024 13:10
Show seafarer’s detailsPosition applied for: Able Seaman
Additional position applied for: Ordinary Seaman
Date of birth:***** (age: 40)
Citizenship:India
Residence permit in: India
Country of residence:India
City of residence:Bilimora
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Skype:*****
I'm in socials: *****
U.S. visa:Yes. Expiration date 11.04.2027
E.U. visa:No
Ukrainian biometric
international passport:No
international passport:No
Date available from:15.11.2024
English knowledge:Excellent
Minimum salary:1,400 $ per month
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Able Seaman | India | unlimited | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | india,surat | 26.04.2033 |
Seaman’s passport | ***** | india,mumbai | 27.08.2029 |
Tourist passport | ***** | india,surat | 26.04.2033 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
stcw | ***** | uma,india | 19.09.2026 |
ilo ledical | ***** | mdc,mumbai | 28.03.2025 |
yellow fever | ***** | mmd,mumbai | 26.11.2026 |
aff-refresher | ***** | bpma,mumbai | 19.09.2026 |
mfa-refresher | ***** | bpma,mumbai | 19.09.2026 |
pscrb-refresher | ***** | bpma,mumbai | 19.09.2026 |
radar-arpa | ***** | stc,uk | 17.01.2033 |
ecdis | ***** | stc,uk | 17.01.2033 |
sso | ***** | bpma,mumbai | 03.04.2025 |
btm | ***** | bpma,mumbai | 26.03.2025 |
security duities | ***** | irs,mumbai | 13.06.2023 |
cop as able seaman | ***** | mmd,mumbai | 01.06.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Able Seaman | 09.11.2022 - 08.01.2023 | ***** | Bulk Carrier | 172566 | 87473 | 200000 BHP | liberia | ***** | ***** | |
Able Seaman | 16.06.2020 - 01.01.2021 | ***** | Multi-Purpose Vessel | 8825 | 7522 | kawasaki | 3840 BHP | dominica | ***** | ***** |
Able Seaman | 09.01.2020 - 02.02.2020 | ***** | General Cargo | 8825 | 7522 | kawasaki | 3840 BHP | cayman island | ***** | ***** |
Able Seaman | 12.06.2017 - 18.01.2018 | ***** | Bulk Carrier | 48220 | 26580 | NA | 20480 BHP | liberia | ***** | ***** |
Ordinary Seaman | 12.07.2013 - 17.12.2013 | ***** | Container | 41590 | 29181 | NA | 22920 BHP | panama | ***** | ***** |
Ordinary Seaman | 05.04.2010 - 17.01.2011 | ***** | Container | 44552 | 35953 | NA | 301OO BHP | panama | ***** | ***** |
Ordinary Seaman | 25.02.2009 - 14.12.2009 | ***** | Container | 17330 | 13038 | NA | 9100 BHP | panama | ***** | ***** |
Ordinary Seaman | 10.03.2008 - 05.01.2009 | ***** | Container | 43567 | 39892 | NA | 31500 BHP | panama | ***** | ***** |
Ordinary Seaman | 22.05.2007 - 09.01.2008 | ***** | Container | 20169 | 17700 | NA | 15220 BHP | panama | ***** | ***** |
Documents and further information:
*****