Ivan *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine,Odessa | 00.00.0000 |
Seaman’s passport | ***** | Port of Odessa | 02.03.2021 |
Tourist passport | ***** | Ukraine, Odessa | 03.07.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of competency Third-class electro-technical officer | ***** | Port of Izmail | 12.03.2025 |
Endorsement ETO | ***** | Port of Izmail | 12.03.2025 |
Cerificate of proficiency Electro-technical rating | ***** | Port of Odessa | 00.00.0000 |
Cerificate of proficiency ADVANCED FIRE FIGHTING VI/3 | ***** | Ukraine seafarers training centre, Odessa | 18.12.2024 |
Cerificate of proficiency Medical first aid on board ship A-VI/4 | ***** | Ukraine seafarers training centre, Odessa | 18.12.2024 |
Cerificate of proficiency Basic safety training and instruction A-VI/1-(1-4) | ***** | Ukraine seafarers training centre, Odessa | 18.12.2024 |
Cerificate of proficiency Designated security duties for shipboard personnel A-VI/6-2 | ***** | Education-training complex Admiral, Odessa | 22.05.2022 |
Cerificate of proficiency In survivzl craft and rescue boats other than fast rescue boats VI/2 | ***** | Education-training complex Admiral, Odessa | 15.03.2021 |
Cerificate of proficiency Security awareness training for shipboard personnel A-VI/6-1 | ***** | Education-training complex Admiral, Odessa | 15.03.2021 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Electrician | 06.03.2019 - 01.08.2019 | ***** | Bulk Carrier | 4962 | Diesel GD70*2 | 1500 BHP | Malta | ***** | ***** |
Electrician | 28.12.2018 - 15.02.2019 | ***** | Bulk Carrier | 4962 | Diesel GD70*2 | 1500 BHP | Malta | ***** | ***** |
Electrician | 05.12.2017 - 06.04.2018 | ***** | Bulk Carrier | 4976 | Diesel GD70*2 | 1460 BHP | Malta | ***** | ***** |
Electric Cadet | 05.11.2017 - 05.12.2017 | ***** | Bulk Carrier | 4976 | Diesel GD70*2 | 1460 BHP | Malta | ***** | ***** |
Electric Cadet | 28.08.2015 - 28.10.2015 | ***** | Passenger Vessel | 840 | Diesel | 1142 BHP | Ukraine | ***** | ***** |
Documents and further information: