
Igor *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | 13.12.2028 |
COC Endorsment | ***** | Master | Ukraine | 13.12.2028 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Odessa | 22.06.2028 |
Tourist passport | ***** | Odessa | 27.07.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Odessa | 28.10.2026 |
Advanced Fire Fighting | ***** | Odessa | 28.10.2026 |
Medical First aid | ***** | Odessa | 28.10.2026 |
Medical care | ***** | Izmail | unlimited |
Proficiency in Survival craft | ***** | Odessa | 28.10.2026 |
Radar Management | ***** | Odessa | unlimited |
Dangerous Cargo | ***** | Odessa | 27.09.2027 |
Ship security officer | ***** | Izmail | unlimited |
Electronic chart display and information systems (ECDIS) | ***** | Odessa | 28.10.2026 |
Bridge team management | ***** | Izmail | unlimited |
Transas ecdis specific | ***** | 0 | unlimited |
Furuno ecdis specific | ***** | 0 | unlimited |
Kelvin Hudges ecdis specific | ***** | 0 | unlimited |
eGlobe G2 ecdis specific | ***** | 0 | unlimited |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
Master | 20.12.2024 - 27.04.2025 | ***** | Bulk Carrier | 79386 | 43537 | Marshall Is. | ***** | ***** |
Master | 25.03.2024 - 19.07.2024 | ***** | Bulk Carrier | 82830 | 43796 | Liberia | ***** | ***** |
Chief Officer | 22.05.2023 - 15.11.2023 | ***** | Bulk Carrier | 81466 | 42604 | Cayman IS | ***** | ***** |
Chief Officer | 09.10.2022 - 29.01.2023 | ***** | Bulk Carrier | 178978 | 93186 | Liberia | ***** | ***** |
Chief Officer | 26.11.2021 - 31.05.2022 | ***** | Bulk Carrier | 81466 | 42604 | Cayman Is. | ***** | ***** |
Chief Officer | 17.02.2021 - 12.08.2021 | ***** | Bulk Carrier | 58779 | LIBERIA | ***** | ***** | |
Chief Officer | 09.08.2020 - 26.11.2020 | ***** | Bulk Carrier | 25041 | MALTA | ***** | ***** | |
Chief Officer | 03.11.2019 - 18.02.2020 | ***** | Bulk Carrier | 25468 | MALTA | ***** | ***** | |
2nd Officer | 04.05.2019 - 21.10.2019 | ***** | Bulk Carrier | 57111 | THE NETHERLANDS | ***** | ***** | |
2nd Officer | 03.08.2018 - 22.11.2018 | ***** | Bulk Carrier | 57111 | NETHERLANDS | ***** | ***** | |
2nd Officer | 05.10.2017 - 28.03.2018 | ***** | Bulk Carrier | 57157 | NETHERLANDS | ***** | ***** | |
2nd Officer | 16.02.2017 - 28.05.2017 | ***** | General Cargo | 31777 | HONG KONG | ***** | ***** | |
2nd Officer | 03.05.2016 - 06.10.2016 | ***** | General Cargo | 13089 | NETHERLANDS | ***** | ***** | |
3rd Officer | 23.07.2015 - 19.12.2015 | ***** | Bulk Carrier | 25468 | MALTA | ***** | ***** |
Documents and further information: