Sergiy *****
international passport:Yes
COC & Endorsment:
Document | Qualification | Country | Date of expiry | Number |
---|---|---|---|---|
Certificate of competency | Able Seaman | Ukraine | unlimited | ***** |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ivanovskim RO UMVD UKR. IN ODESSA REGION | unlimited |
Seaman’s passport | ***** | PORT ILYICHEVSK | 14.07.2026 |
Tourist passport | ***** | 5332 | 11.10.2031 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
TRAINING FOR SEAFARERS WITH DESIGNATED SECURITY DUTIES | ***** | UKR.ODESSA MARITIME TRAINING CENTRE "OMTC" | 31.12.2044 |
CERTIFICATE OF PROFICIENCY | ***** | Harbour Master of seaport of Illichivsk | 31.12.2044 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS(OTHER THEN FAST RESCUE BOATS) | ***** | TRANING CENTRE OF SEAFARERS "AVANT" | 11.01.2029 |
SAFETY FAMILIARIZATION,BASIC TRAINING AND INSTUCTION FOR ALL SEAFARERS | ***** | TRANING CENTRE OF SEAFARERS "AVANT" | 11.01.2029 |
ADVANCED TRAINING | ***** | TRANING CENTRE OF SEAFARERS "AVANT" | 11.01.2029 |
Certificat international de Vaccination ou de prophylaxie | ***** | Indtitute of poliomyelitis And viral encephelitis RAMS Moscow | 30.12.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Able Seaman | 28.10.2023 - 04.03.2024 | ***** | Self Unloading Bulk Carrier | 7265 | DAIHATSU | 2500 BHP | PORTUGAL | ***** | ***** |
Able Seaman | 22.02.2023 - 12.09.2023 | ***** | Bulk Carrier | 21441 | 6840 BHP | LIBERIA | ***** | ***** | |
Able Seaman | 17.09.2022 - 30.12.2022 | ***** | Reefer | 10519 | Mitsubishi | 12080 BHP | BAHAMAS Ģ | ***** | ***** |
Carpenter | 11.02.2022 - 21.06.2022 | ***** | Reefer | 9649 | 12600 BHP | Nassau/Bahamas | ***** | ***** | |
Able Seaman | 26.08.2020 - 25.05.2021 | ***** | Container | 23896mt | 17940 BHP | MONROVIA Liberia | ***** | ***** | |
Able Seaman | 15.06.2019 - 09.12.2019 | ***** | Reefer | 10519 | 11915 BHP | Nassau ,BAHAMAS | ***** | ***** | |
Carpenter | 05.09.2018 - 07.02.2019 | ***** | Reefer | 10519 | 11915 BHP | Nassau ,BAHAMAS | ***** | ***** | |
Carpenter | 11.01.2018 - 18.06.2018 | ***** | Reefer | 10368 | MONROVIA, LIBERIA | ***** | ***** | ||
Able Seaman | 17.06.2017 - 20.10.2017 | ***** | Reefer | 9859 | MONROVIA, LIBERIA | ***** | ***** | ||
Able Seaman | 06.12.2016 - 17.02.2017 | ***** | Reefer | 8818 | 10880 BHP | MONROVIA, LIBERIA | ***** | ***** | |
Able Seaman | 16.12.2015 - 20.05.2016 | ***** | Reefer | 8818 | 10880 BHP | MONROVIA, LIBERIA | ***** | ***** | |
Carpenter | 15.01.2015 - 13.03.2015 | ***** | Reefer | 11243 | 11030 BHP | Kingstown | ***** | ***** |
Documents and further information: