Egor *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mariypol | 00.00.0000 |
Seaman’s passport | ***** | Mariypol | 00.00.0000 |
Tourist passport | ***** | Mariypol | 00.00.0000 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
GMDSS | ***** | Kherson | 02.10.2025 |
Advanced Fire Fighting | ***** | Kherson | 02.10.2025 |
ARPA | ***** | Kherson | 02.10.2025 |
Medical Care | ***** | Kherson | 02.10.2025 |
Medical First Aid | ***** | Kherson | 02.10.2025 |
Dangerous Cargo | ***** | Kherson | 04.12.2025 |
Ship Safety Officer | ***** | Kherson | 08.12.2025 |
Ship Security Officer | ***** | Kherson | 02.10.2025 |
ECDIS | ***** | Kherson | 02.10.2025 |
Bridge Resourse management | ***** | Kherson | 02.10.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: |
---|---|---|---|---|---|
2nd Officer | 20.12.2021 - 01.09.2022 | ***** | Bulk Carrier | 56108 | |
2nd Officer | 20.10.2019 - 15.08.2020 | ***** | Bulk Carrier | 55700 | MARSHALL ISLANDS |
2nd Officer | 19.10.2018 - 03.05.2019 | ***** | Bulk Carrier | 74117 | MARSHALL ISLANDS |
3rd Officer | 04.01.2018 - 21.04.2018 | ***** | Bulk Carrier | 52050 | HONG KONG |
3rd Officer | 09.09.2017 - 05.12.2017 | ***** | Bulk Carrier | 178005 | MARSHALL ISLANDS |
3rd Officer | 02.09.2016 - 11.05.2017 | ***** | Bulk Carrier | 31829 | MARSHALL ISLANDS |
3rd Officer | 25.08.2015 - 06.02.2016 | ***** | Bulk Carrier | 55768 | HONG KONG |
3rd Officer | 22.01.2015 - 14.07.2015 | ***** | Bulk Carrier | 60948 | MARSHALL ISLANDS |
Documents and further information: