Yurii *****
Last update: 09.10.2025 02:36
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 42)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 18.10.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.04.2026
English knowledge:Good
Minimum salary:8,500 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 09.09.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT ODESSA | 10.09.2029 |
| Tourist passport | ***** | 5102 | 25.05.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | TRAINING COMPLEX "ADMIRAL" | 30.08.2029 |
| ADVANCED FIRE FIGHTING | ***** | TRAINING COMPLEX "ADMIRAL" | 03.09.2029 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | TRAINING COMPLEX "ADMIRAL" | 03.09.2029 |
| THE OPERATIONAL USE OF ECDIS | ***** | EUROPEAN MARINE TRAINING CENTR LLC | 11.08.2027 |
| BRIDGE RESOURCE MANAGEMENT | ***** | EUROPEAN MARINE TRAINING CENTR LLC | 11.08.2027 |
| DESIGNATED SECURITY DUTIES FOR SHIPBOARD PERSONAL | ***** | TRAINING COMPLEX "ADMIRAL" | 03.09.2024 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | TRAINING COMPLEX "ADMIRAL" | 02.09.2029 |
| MEDICAL CARE ON BOARD SHIP | ***** | EUROPEAN MARINE TRAINING CENTR LLC | 15.08.2027 |
| RADAR NAVIGATION, RADAR PLOTTING AND USE OF ARPA OPERATIONAL LEVEL | ***** | EUROPEAN MARINE TRAINING CENTR LLC | 11.08.2027 |
| THE OPERATION USE OF ECDIS | ***** | EUROPEAN MARINE TRAINING CENTR LLC | 11.08.2027 |
| TRAINING OF OFFICERS AND RAITINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DG AND HAZARDOUS | ***** | TRAINING COMPLEX "ADMIRAL" | 03.09.2029 |
| COC CHIEF MATE ON SHIPS OF 500 GRT AND MORE | ***** | SEAPORT OF ODESSA | 13.09.2027 |
| GMDSS | ***** | SEAPORT OF ODESSA | 13.09.2027 |
| SHIP SECURITY OFFICER | ***** | EUROPEAN MARINE TRAINING CENTR LLC | 13.09.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 10.07.2025 - 15.12.2025 | ***** | Container | 96103 | 81488 | Liberia | ***** | ***** | |
| Chief Officer | 01.09.2024 - 22.02.2025 | ***** | Container | 96103 | 81488 | Liberia | ***** | ***** | |
| Chief Officer | 04.12.2023 - 04.05.2024 | ***** | Container | 67009 | 34000 | Liberia | ***** | ***** | |
| 2nd Officer | 28.08.2021 - 02.08.2022 | ***** | Container | 87000 | Liberian | ***** | ***** | ||
| 2nd Officer | 02.02.2021 - 17.06.2021 | ***** | Container | 37000 | 21560kW BHP | United Kingdom | ***** | ***** | |
| 3rd Officer | 09.12.2019 - 12.07.2020 | ***** | Container | 25000 | 13000 BHP | MALTA | ***** | ***** | |
| 3rd Officer | 11.01.2019 - 05.07.2019 | ***** | Bulk Carrier | 67000 | 8050 BHP | MARSHAL ISLANDS | ***** | ***** | |
| 3rd Officer | 09.12.2018 - 11.01.2019 | ***** | Bulk Carrier | 67000 | 8050 BHP | MALTA | ***** | ***** | |
| 3rd Officer | 19.05.2018 - 13.08.2018 | ***** | Bulk Carrier | 87000 | 10500 BHP | MALTA | ***** | ***** | |
| Deck Cadet | 26.11.2017 - 18.05.2018 | ***** | Bulk Carrier | 87000 | 10500 BHP | MALTA | ***** | ***** | |
| Deck Cadet | 15.05.2017 - 02.08.2017 | ***** | Self Unloading Bulk Carrier | 47000 | 14200 BHP | LIBERIA | ***** | ***** | |
| Ordinary Seaman | 15.06.2016 - 30.10.2016 | ***** | Self Unloading Bulk Carrier | 47000 | 14200 BHP | LIBERIA | ***** | ***** | |
| Ordinary Seaman | 16.06.2015 - 04.03.2016 | ***** | Bulk Carrier | 87000 | 10500 BHP | MALTA | ***** | ***** |
Documents and further information:
*****




