Andrei *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Astrakhan FMS | 26.01.2030 |
Seaman’s passport | ***** | FSBI ADMINISTRATION OF THE MPCS | 11.02.2025 |
Tourist passport | ***** | FMS 30001 | 20.10.2024 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Able seafarer engine | ***** | AMP | 31.12.2030 |
Tanker Endorsement | ***** | AMP | 17.05.2022 |
Officer in charge of an engineering watch | ***** | AMP | 17.05.2022 |
Yellow fever | ***** | Institute of poliomyelitis and encephalitides KAMS MOSCOW cot 478 | 31.12.2030 |
Security awareness training for all seafarers | ***** | AOTC | 04.09.2025 |
Profiency in survival craft and rescue boats other than fast rescue boats | ***** | Training center of Volga State Academy of Water Transport | 22.05.2022 |
Basic training for oil and chemical tanker cargo operation | ***** | Training center of Volga State Academy of Water Transport | 02.06.2022 |
Medical first aid | ***** | Training center of Volga State Academy of Water Transport | 25.05.2022 |
Advanced fire fighting | ***** | Training center of Volga State Academy of Water Transport | 30.05.2022 |
Breathing Apparatus | ***** | Training center of Volga State Academy of Water Transport | 22.08.2022 |
Drug and alchohol test | ***** | Polyclinic N2 of the Astrakhan Hospital | 14.02.2021 |
Medical Examination Certificate | ***** | LCC “KOMMED” | 14.02.2021 |
Marlins test | ***** | FSBEI HE astrakhan State Technical University | 31.12.2030 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
---|---|---|---|---|---|---|---|---|
3rd Engineer | 12.05.2020 - 30.08.2020 | ***** | Oil Product Tanker | 4980 | SKL 8NVD48AU | 2001 BHP | Russia | ***** |
3rd Engineer | 29.04.2019 - 19.12.2019 | ***** | Oil Product Tanker | 4980 | SKL 8NVD48AU | 2001 BHP | Russia | ***** |
3rd Engineer | 18.12.2018 - 28.12.2018 | ***** | ERRV - Emergency Response and Rescue Vessel | 436 | Sulzer 8AL 25/30 | 2920 BHP | Russia | ***** |
Motorman 2nd class | 14.11.2018 - 17.12.2018 | ***** | ERRV - Emergency Response and Rescue Vessel | 436 | Sulzer 8AL 25/30 | 2920 BHP | Russia | ***** |
4th Engineer | 01.04.2018 - 16.10.2018 | ***** | Oil Product Tanker | 4980 | SKL 8NVD48AU | 2001 BHP | Russia | ***** |
4th Engineer | 23.08.2017 - 23.12.2017 | ***** | Oil Product Tanker | 4980 | SKL 8NVD48AU | 2001 BHP | Russia | ***** |
Motorman 2nd class | 04.04.2016 - 06.12.2016 | ***** | Oil Product Tanker | 4803 | SKL 8NVD48AU | 2001 BHP | Russia | ***** |
Engine Cadet | 15.04.2015 - 17.08.2015 | ***** | ERRV - Emergency Response and Rescue Vessel | 436 | Sulzer 8AL 25/30 | 2920 BHP | Russia | ***** |
Documents and further information: