Dmytro *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 25.06.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 10.10.2026 |
| Tourist passport | ***** | Odessa | 02.05.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine seafarers training centre Odessa | 05.10.2028 |
| Advanced fire fighting | ***** | Ukraine seafarers training centre Odessa | 05.10.2028 |
| Medical First Aid | ***** | Ukraine seafarers training centre Odessa | 06.10.2028 |
| Proficiency in survival craft & rescue boats | ***** | Ukraine seafarers training centre Odessa | 06.10.2028 |
| Designated Security Duties A-VI/6-2 | ***** | Ukraine seafarers training centre Odessa | 05.10.2028 |
| Security Awareness Training A-VI/6-1 | ***** | Ukraine seafarers training centre Odessa | 05.10.2028 |
| Engine team and resource management | ***** | Ukraine seafarers training centre Odessa | 25.10.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 17.11.2024 - 16.05.2025 | ***** | OBO (Oil/Bulk/Ore Carrier) | 389000 | 196000 | Wartsila 7RT-flex 84T-D | 39970 BHP | United Kingdom | ***** |
| 3rd Engineer | 17.12.2023 - 30.05.2024 | ***** | Bulk Carrier | 180000 | MAN B&W 6G70 ME-C | 24000 BHP | Greece | ***** | |
| 3rd Engineer | 13.01.2023 - 11.07.2023 | ***** | Bulk Carrier | 182000 | MAN B&W 6S70 MC - C | 26500 BHP | Liberia | ***** | |
| Junior Engineer | 20.11.2021 - 22.08.2022 | ***** | Bulk Carrier | 181000 | MAN B&W 6S70 MC - C | 25400 BHP | Marshall Islands | ***** | |
| Engine Cadet | 15.02.2021 - 09.08.2021 | ***** | Bulk Carrier | 38552 | Man B&W 5S50 ME-B 9.3 | 8294 BHP | Liberia | ***** | |
| Engine Cadet | 07.01.2020 - 02.08.2020 | ***** | Bulk Carrier | 38552 | Man B&W 5S50 ME-B 9.3 | 8294 BHP | Liberia | ***** | |
| Engine Cadet | 31.05.2017 - 31.07.2017 | ***** | RSV - Rescue and Salvage Vessel | 391 t | 2991 BHP | ***** |
Documents and further information:




