Vladymyr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 5121 | 22.06.2030 |
Seaman’s passport | ***** | PORT ILYICHEVSK | 25.08.2021 |
Tourist passport | ***** | 5121 | 20.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
MEDICAL FIRST AID ON BOARD SHIP | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 18.12.2024 |
ADVANCED FIRE FIGHTING | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 18.12.2024 |
ARPA | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 14.11.2024 |
ADVANCED TRAINING FOR OIL TANKER CARGO OPERATION | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 28.12.2025 |
CERTIFICATE OF PROFICIENCY ON ADVANCED TRAINING FOR CARGO OPERATIONS ON TANKERS | ***** | SEAPORT OF ODESSA | 04.01.2026 |
BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATION | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 28.12.2025 |
CERTIFICATE OF PROFICIENCY ON BASIC TRAINING FOR CARGO OPERATIONS ON TANKERS | ***** | SEAPORT OF ODESSA | 06.09.2023 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | ILYCHEVSK SHIPREPAIR YARD | 22.11.2021 |
SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 21.07.2021 |
BASIC SAFETY TRAINING AND INSTRUCTION | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 21.07.2021 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | UKRAINE SEAFARERS TRAINING CENTRE | 21.07.2021 |
CERTIFICATE OF PROFICIENCY SECOND CLASS SEAMAN | ***** | SEAPORT OF ODESSA | 00.00.0000 |
CERTIFICATE OF COMPETENCY NAVIGATOR | ***** | SEAPORT OF ODESSA | 00.00.0000 |
ENDORSMENT NAVIGATOR | ***** | SEAPORT OF ODESSA | 08.07.2025 |
CERTIFICATE OF COMPETENCY RADIOOPERATOR | ***** | SEAPORT OF ODESSA | 00.00.0000 |
ENDORSMENT RADIOPERATOR | ***** | SEAPORT OF ODESSA | 27.11.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Ordinary Seaman | 21.12.2018 - 09.04.2019 | ***** | Oil Chemical Tanker | 40102 | MAN-B&W | 8580 BHP | Malta | ***** | ***** |
Ordinary Seaman | 02.02.2017 - 11.09.2017 | ***** | Bulk Carrier | 56868 | B&W | 9840 BHP | Marshall Islands | ***** | ***** |
Mess Boy | 23.01.2017 - 02.02.2017 | ***** | Bulk Carrier | 56868 | B&W | 9840 BHP | Marshall Islands | ***** | ***** |
Documents and further information: