Aleksandr *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
|  08.01.2013 - 24.06.2013  | ***** | LPG Tanker | 35000 | MAN B&W | 12900 BHP | Greece | ***** | ***** | |
|  11.07.2012 - 11.09.2012  | ***** | Anchor Handling Tug Supply | 2500 | 2xMAK 8M35 | 12000 BHP | Dutch | ***** | ***** | |
|  17.01.2012 - 02.05.2012  | ***** | Container | 8461 | MAK 7M43 | 8565 BHP | Cyprus | ***** | ***** | |
|  01.06.2011 - 14.09.2011  | ***** | Container | 8461 | MAK 7M43 | 8565 BHP | Cyprus | ***** | ***** | |
|  07.05.2010 - 06.11.2010  | ***** | General Cargo | 5025 | SKL 8NVD 48A-3U | 2638 BHP | Iran | ***** | ***** | |
| Electrician |  30.07.2009 - 01.02.2010  | ***** | General Cargo | 3012 | SKL 6NUD 48AU | 1320 BHP | St. KITTS & NEVIS | ***** | ***** | 
| Engine Cadet |  13.06.2008 - 18.10.2008  | ***** | Passenger Vessel | 2284 | Sulzer | 838 BHP | Ukraine | ***** | ***** | 
Documents and further information:




