Stanislav *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Skadovsk | 11.03.2030 |
Seaman’s passport | ***** | Port Kherson | 25.03.2024 |
Tourist passport | ***** | 6529 | 18.09.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
RADAR OBSERVER | ***** | Kyiv/ Ukraine | 01.06.2025 |
SHIP SECURITY | ***** | Kyiv/ Ukraine | 01.06.2025 |
ADVANCED FIRE FIGHTING | ***** | Kyiv/ Ukraine | 01.06.2025 |
PROFICIENCY IN SURVIVAL CRAFT (A-VI/1-4) | ***** | Kyiv/ Ukraine | 01.06.2025 |
BASIC SAFETI | ***** | Kyiv/ Ukraine | 01.06.2025 |
ELECTRONIC CHART | ***** | Kyiv/ Ukraine | 01.06.2025 |
MEDICAL FIRST AID | ***** | Kyiv/ Ukraine | 01.06.2025 |
BRIDGE RESOURCE MANAGEMENT | ***** | Kyiv/ Ukraine | 01.06.2025 |
MEDICAL CARE ON BOARD SHIP | ***** | Kyiv/ Ukraine | 01.06.2025 |
GENERAL GMDSS OPERATOR | ***** | Kyiv/ Ukraine | 01.06.2025 |
LEADERSHIP AND TEAMWORK | ***** | Izmail/Ukraine | 20.05.2024 |
SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odessa/Ukraine | 22.01.2024 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Odessa/Ukraine | 23.01.2024 |
BRIDGE RESOURSE MANAGEMENT (OPERATIONAL LEVEL) | ***** | Izmail/Ukraine | 00.00.0000 |
TRAINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | Izmail/Ukraine | 00.00.0000 |
YELLOW FEWER | ***** | Kherson/Ukraine | 00.00.0000 |
NAVIGATOR | ***** | Kherson/Ukraine | 00.00.0000 |
ENDORSEMENT | ***** | Kherson/Ukraine | 19.02.2026 |
GMDSS general operator | ***** | Kherson/Ukraine | 00.00.0000 |
ENDORSEMENT | ***** | Kherson/Ukraine | 18.06.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
2nd Officer | 14.06.2019 - 24.08.2019 | ***** | Bulk Carrier | 30816 | Panama | ***** | ***** |
2nd Officer | 24.02.2019 - 12.05.2019 | ***** | Bulk Carrier | 29688 | Panama | ***** | ***** |
2nd Officer | 27.08.2018 - 17.12.2018 | ***** | Bulk Carrier | 31259 | Panama | ***** | ***** |
2nd Officer | 16.03.2018 - 27.05.2018 | ***** | Bulk Carrier | 29688 | Panama | ***** | ***** |
2nd Officer | 15.02.2017 - 20.06.2017 | ***** | Bulk Carrier | 27308 | Limassol | ***** | ***** |
3rd Officer | 23.03.2016 - 18.10.2016 | ***** | General Cargo | 14038 | Belize | ***** | ***** |