Sssss *****
Last update: 24.04.2023 14:07
Show seafarer’s detailsPosition applied for: 4th Engineer
Date of birth:***** (age: 32)
Citizenship:Ukraine
Country of residence:Romania
City of residence:Constanta
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:01.10.2023
English knowledge:Good
Minimum salary:2,500 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Izmail RO GUGMS | 00.00.0000 |
Seaman’s passport | ***** | Izmail MTP | 06.03.2028 |
Tourist passport | ***** | 5119 | 02.02.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
BASIC SAFETY TRAINING EVIDENCE | ***** | IMTC"Marine Pro Service" | 07.11.2027 |
SURVIVAL CRAFT & RESCUE BOAT | ***** | IMTC"Marine Pro Service" | 07.11.2027 |
ADVANCED FIRE FIGHTING | ***** | IMTC"Marine Pro Service" | 07.11.2027 |
MEDICAL FIRST AIDS | ***** | IMTC"Marine Pro Service" | 24.12.2025 |
Basic Training for Lliquefied Gas Tanker Cargo Operations | ***** | KMTC"Marine Pro Service" | 23.02.2026 |
YELLOW FEVER | ***** | OMC "MEDMARINE" | 31.12.2031 |
Security - Related training and instruction for all seafarers | ***** | IMTC"Marine Pro Service" | 24.12.2025 |
Oil/chemical tanker training program | ***** | IMTC"Marine Pro Service" | 17.02.2026 |
Designated Security Duties | ***** | IMTC"Marine Pro Service" | 13.03.2028 |
Engine Team and Resource Management | ***** | IMTC"Marine Pro Service" | 15.03.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Engine Cadet | 21.03.2021 - 04.10.2021 | ***** | Oil Chemical Tanker | 23248 | B&W | 9480 BHP | Marshall Islands | ***** | ***** |
Engine Cadet | 24.02.2020 - 29.07.2020 | ***** | General Cargo | 9215 | Caterpillar | 3840 BHP | Malta | ***** | ***** |
Engine Cadet | 09.01.2019 - 27.06.2019 | ***** | Bulk Carrier | 205000 | B&W | 17500 BHP | Hong Kong | ***** | ***** |
Documents and further information:
*****