Shapovalov *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | International organization for migration Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Harbour Master of Seaport of Mariupol | 25.10.2022 |
Tourist passport | ***** | 1435 | 11.01.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Third-class engineer | ***** | Harbour Master of Seaport of Mariupol | 24.06.2025 |
Second class motorman | ***** | Harbour Master of Seaport of Mariupol | 00.00.0000 |
Engine room resource management | ***** | Nikolaev centre of training of seafarers | 04.08.2025 |
Use leadership and managerial skills | ***** | Marine Consulting & Service | 00.00.0000 |
Safety familiarisation, Basic training and instruction for all seafarers | ***** | Seafarers Training and Revalidation Center of Azov Maritime Institute of National University "Odessa Maritime Academy" | 10.01.2027 |
Medical first aid on board ship | ***** | Marine Consulting & Service | 05.02.2023 |
Security - related training and instruction for all seafarers | ***** | Marine Consulting & Service | 00.00.0000 |
Proficiency in survival craft and rescue boats (other then fast rescue boats) | ***** | Seafarers Training and Revalidation Center of Azov Maritime Institute of National University "Odessa Maritime Academy" | 12.01.2027 |
Advanced fire fighting | ***** | Seafarers Training and Revalidation Center of Azov Maritime Institute of National University "Odessa Maritime Academy" | 12.02.2025 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Wiper | 27.08.2021 - 05.12.2022 | ***** | Container | 101007 | Sulzer 12RTA96C-B | 93351 HP BHP | Portugal | ***** | ***** |
Wiper | 23.09.2020 - 31.01.2021 | ***** | Container | 110000 | MAN B&W 12K98MC-C | 98219 BHP | Liberia | ***** | ***** |
Engine Cadet | 20.07.2019 - 16.11.2019 | ***** | Container | 28197 | MAN B&W 6L70MC-C | 26766 HP BHP | Liberia | ***** | ***** |
Engine Cadet | 26.09.2018 - 04.04.2019 | ***** | Container | 73840 | MAN B&W 7K98MC-C | 37241 HP BHP | Liberia | ***** | ***** |
Documents and further information: