Andrey *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | 250-009 | 00.00.0000 |
Seaman’s passport | ***** | HARBOUR MASTER OF VLADIVOSTOK SEAPORT | 03.12.2025 |
Tourist passport | ***** | MIA 25011 | 03.12.2030 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Advanced fire fighting | ***** | Far Eastern Institute of Communications | 22.01.2024 |
ARPA | ***** | Far Eastern Institute of Communications | 16.01.2024 |
Basic safety training (SOLAS) | ***** | Far Eastern Institute of Communications | 21.01.2024 |
Basic training for oil and chemical tanker | ***** | Far Eastern Institute of Communications | 25.01.2023 |
Bridge Team and Resource Management | ***** | Far Eastern Institute of Communications | 12.05.2021 |
Chart_World E-Globe2 Certificate 382575 | ***** | Far Eastern Institute of Communications | 00.00.0000 |
ECDIS | ***** | Far Eastern Institute of Communications | 17.01.2024 |
GMDSS GO certificate | ***** | Far Eastern Institute of Communications | 14.01.2024 |
HAZMAT C 49 of US CFR | ***** | Far Eastern Institute of Communications | 02.03.2023 |
HAZMAT | ***** | Far Eastern Institute of Communications | 01.03.2026 |
MARPOL | ***** | Far Eastern Institute of Communications | 27.01.2024 |
Medical care | ***** | Far Eastern Institute of Communications | 31.01.2024 |
Medical first aid | ***** | Far Eastern Institute of Communications | 28.01.2024 |
Proficiency in survival craft and rescue boats | ***** | Far Eastern Institute of Communications | 23.01.2024 |
Radar observation and plotting | ***** | Far Eastern Institute of Communications | 14.01.2024 |
Security training for seafarers with designated security duties | ***** | Far Eastern Institute of Communications | 14.01.2024 |
SSO | ***** | Far Eastern Institute of Communications | 25.02.2026 |
Tanker endorsement_ Operational | ***** | HARBOUR MASTER OF VLADIVOSTOK SEAPORT | 25.01.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 16.07.2019 - 30.03.2020 | ***** | Bulk Carrier | 28225 | MAN B&W | 7489 BHP | Panama | ***** | ***** |
Chief Officer | 01.04.2018 - 25.07.2018 | ***** | Bulk Carrier | 28225 | MAN B&W | 7489 BHP | Panama | ***** | ***** |
Chief Officer | 16.04.2017 - 18.08.2017 | ***** | Multi-Purpose Vessel | 10683 | MAK | A&B | ***** | ***** | |
Chief Officer | 15.06.2016 - 24.11.2016 | ***** | Multi-Purpose Vessel | 10683 | MAK | A&B | ***** | ***** | |
Chief Officer | 27.10.2015 - 23.02.2016 | ***** | Multi-Purpose Vessel | 10683 | MAK | A&B | ***** | ***** | |
Master | 26.07.2018 - 00.00.0000 | ***** | Bulk Carrier | 28225 | MAN B&W | 7489 BHP | Panama | ***** | ***** |
Documents and further information: