Kumar *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Delhi , India | 28.11.2031 |
Seaman’s passport | ***** | India | 07.11.2022 |
Tourist passport | ***** | India | 07.11.2022 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
PSSR | ***** | Mumbai, India | 20.08.2026 |
PST | ***** | Delhi, India | 04.03.2026 |
EFA | ***** | Mumbai, India | 19.03.2026 |
FPFF | ***** | Delhi, India | 04.03.2026 |
STSDSD | ***** | Mumbai, India | 22.03.2026 |
PSCRB | ***** | Mumbai, India | 11.04.2024 |
AFF | ***** | Delhi, India | 16.01.2023 |
INDIAN CDC | ***** | Mumbai, India | 29.12.2026 |
Watch keeping | ***** | Mumbai, India | 00.00.0000 |
ILO+MLC Medical | ***** | Delhi, India | 22.02.2023 |
HUET | ***** | Mumbai, India | 07.03.2024 |
BOSIET | ***** | Mumbai, India | 23.03.2024 |
H2S | ***** | Mumbai, India | 14.03.2024 |
Yellow fever | ***** | Mumbai, India | 28.07.2027 |
Indos no. | ***** | Mumbai, India | 00.00.0000 |
PSF | ***** | Delhi, India | 08.07.2026 |
COP ( IGF Basic) | ***** | NTC, Norway | 05.04.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Wiper | 26.04.2022 - 01.08.2022 | ***** | Cruise Vessel | 12500 | 4 MAK four stroke bifuel | 83993 BHP | Genova, Italy | ***** | ***** |
Oiler | 14.05.2019 - 09.11.2020 | ***** | Repair (Maintenance) vessel | 1020 | 2×CAT 3512C | 3150 BHP | Bahrain | ***** | ***** |
Oiler | 05.06.2018 - 07.01.2019 | ***** | OSV - Offshore Supply Vessel | 1212 | 2×CAT 3516 V-16 | 4000 BHP | Bahrain | ***** | ***** |
Oiler | 15.09.2017 - 07.03.2018 | ***** | OSV - Offshore Supply Vessel | 1582 | 2×Yanmar BN280 M-5V | 6000 BHP | Bahrain | ***** | ***** |
Oiler | 03.01.2017 - 02.07.2017 | ***** | OSV - Offshore Supply Vessel | 1838 | 2×Yanmar BN280-5V | 6000 BHP | Bahrain | ***** | ***** |
Oiler | 04.04.2016 - 28.09.2016 | ***** | Tug Boat | 350 | 2×CAT C32 V12-EPA TIER 4 | 2400 BHP | Bahrain | ***** | ***** |
Oiler | 10.06.2015 - 03.12.2015 | ***** | Utility Boat | 2×CAT C32 | 1700 BHP | Bahrain | ***** | ***** | |
Oiler | 19.10.2014 - 08.04.2015 | ***** | Utility Boat | 240 | 2×CAT 3412D | 1696 BHP | Bahrain | ***** | ***** |
Wiper | 12.02.2013 - 27.07.2014 | ***** | Anchor Handling Tug Supply | 1364 | 2×CAT 3516 B-HD | 5150 BHP | Saudi Arabia | ***** | ***** |
Documents and further information: