Mykola *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 05.08.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Officer | Ukraine | 30.07.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 03.12.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 03.12.2030 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Officer | Ukraine | 21.10.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | POLAND | 02.12.2029 |
| Tourist passport | ***** | Ukraine | 01.02.2031 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Fire Fighting | ***** | Ukraine | 21.06.2027 |
| Security-related Trainig and instruction for all seafarers | ***** | Ukraine | 21.06.2027 |
| Designated security duties for all shipboard personal | ***** | Ukraine | 21.06.2027 |
| Training of candidates for a general diploma of GMDSS operator | ***** | Ukraine | 03.06.2027 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine | 21.06.2027 |
| Radar navigation , radar plotting and use of ARPA(operating level) | ***** | Ukraine | 21.06.2027 |
| Medical First aid on board ship | ***** | Ukraine | 21.06.2027 |
| Basic safety | ***** | Ukraine | 16.10.2029 |
| The operational use of electronic chart display and information systems ECDIS | ***** | Ukraine | 01.05.2028 |
| Ship security officer | ***** | Ukraine | unlimited |
| Training of officers and ratings responsible fro handling hazardous cargo | ***** | Ukraine | 15.09.2030 |
| Gmdss operator | ***** | Ukraine | 02.07.2030 |
| bridge team resource management | ***** | Ukraine | unlimited |
| basic training for oil and chemical tanker cargo operations | ***** | Ukraine | 11.09.2030 |
| advanced training for chemical tanker cargo operations | ***** | Ukraine | 11.09.2030 |
| advanced training for oil tanker cargo operations | ***** | Ukraine | 11.09.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 24.10.2025 - 16.03.2026 | ***** | Container | 34221 | 26435 | liberia | ***** | ***** |
| 3rd Officer | 15.09.2025 - 23.10.2025 | ***** | Container | 34221 | 26435 | LIBERIA | ***** | ***** |
| 3rd Officer | 14.11.2024 - 13.05.2025 | ***** | General Cargo | 8163 | 5109 | MALTA | ***** | ***** |
| 3rd Officer | 02.10.2023 - 13.06.2024 | ***** | Bulk Carrier | 7448 | 5222t | malta | ***** | ***** |
| 2nd Officer | 04.05.2023 - 04.08.2023 | ***** | General Cargo | 2800 | Netherlands | ***** | ***** | |
| Deck Cadet | 26.09.2022 - 11.04.2023 | ***** | General Cargo | 12664 | Cyprus | ***** | ***** | |
| Deck Cadet | 27.10.2021 - 26.05.2022 | ***** | Dredger | 621 | Moldova | ***** | ***** | |
| Deck Cadet | 28.05.2021 - 25.10.2021 | ***** | General Cargo | 4766 | Moldova | ***** | ***** |
Documents and further information:




