
Viktor *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 2nd Officer | Ukraine | unlimited |
COC Endorsment | ***** | 2nd Officer | Ukraine | 16.10.2025 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Odessa | unlimited |
Seaman’s passport | ***** | Izmail | 31.03.2028 |
Tourist passport | ***** | Odessa | 01.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
G.M.D.S.S. | ***** | Ukraine | 00.00.0000 |
G.M.D.S.S. Endorsement | ***** | Ukraine | 18.05.2025 |
Proficiency In Survival Craft | ***** | Ukraine | 31.10.2028 |
Basic Safety Training | ***** | Ukraine | 21.01.2030 |
Advanced Fire Fighting | ***** | Ukraine | 21.01.2030 |
ROP/ARPA | ***** | Ukraine | 21.01.2030 |
Medical First Aid | ***** | Ukraine | 21.01.2030 |
Bridge Team Management | ***** | Ukraine | 21.01.2030 |
ECDIS | ***** | Ukraine | 21.01.2030 |
Security-related training & instruction for all seafarers | ***** | Ukraine | 13.08.2025 |
Designated Security Duties | ***** | Ukraine | 30.10.2028 |
HAZMAT | ***** | Ukraine | 09.11.2028 |
Ship Security Officer (SSO) | ***** | Ukraine | 07.05.2029 |
Medical Care on Board | ***** | Ukraine | 09.05.2029 |
Training of passenger ship Personnel | ***** | Ukraine | 25.03.2029 |
Medical Fitness Certificate | ***** | Romania | 06.11.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
2nd Officer | 22.11.2024 - 16.01.2025 | ***** | Passenger / Ro-Ro Vessel | 4655 | 13144 | 2 x Wartsila(12V32D) | 9000 kW | Panama | ***** | ***** |
2nd Officer | 23.05.2024 - 29.09.2024 | ***** | Passenger / Ro-Ro Vessel | 4655 | 13144 | 2 x Wartsila(12V32D) | 9000 kW | Panama | ***** | ***** |
2nd Officer | 30.11.2023 - 16.05.2024 | ***** | Container | 6832 | 4986 | Wartsila | 2100 kW | Antigua and Barbuda | ***** | ***** |
2nd Officer | 24.05.2023 - 12.10.2023 | ***** | Reefer | 6099 | 5084 | WARTSILA VASA | 5500 BHP | Bahamas | ***** | ***** |
2nd Officer | 07.02.2023 - 10.04.2023 | ***** | Passenger / Ro-Ro Vessel | 7452 | 22986 | 4xSulzer | 4x7200hp BHP | Panama | ***** | ***** |
2nd Officer | 12.11.2022 - 12.01.2023 | ***** | Passenger / Ro-Ro Vessel | 7452 | 22986 | 4xSulzer | 4x5280KWt/4x720 BHP | Panama | ***** | ***** |
2nd Officer | 05.07.2022 - 14.09.2022 | ***** | Passenger / Ro-Ro Vessel | 7452 | 22986 | 4xSulzer | 4x5280KWt/4x720 BHP | Panama | ***** | ***** |
2nd Officer | 02.02.2022 - 10.05.2022 | ***** | Passenger / Ro-Ro Vessel | 7452 | 22986 | 4xSulzer | 4x5280KWt/4x720 BHP | Panama | ***** | ***** |
3rd Officer | 19.05.2021 - 19.11.2021 | ***** | Car Carrier | 10821 | 40986 | MAN | 12640KWt BHP | Bahamas | ***** | ***** |
3rd Officer | 31.10.2020 - 10.03.2021 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
3rd Officer | 30.05.2020 - 01.08.2020 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
3rd Officer | 03.01.2020 - 07.03.2020 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
3rd Officer | 16.08.2019 - 08.11.2019 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
Ordinary Seaman | 06.05.2019 - 28.06.2019 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
Ordinary Seaman | 05.01.2019 - 11.03.2019 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
Ordinary Seaman | 06.09.2018 - 02.11.2018 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
Ordinary Seaman | 01.07.2018 - 18.08.2018 | ***** | Ro-Ro | 7438 | 10471 | Wartsilla | 12600 KW BHP | Finland | ***** | ***** |
Ordinary Seaman | 22.03.2018 - 17.05.2018 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
Ordinary Seaman | 30.11.2017 - 25.01.2018 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
Ordinary Seaman | 10.09.2017 - 05.10.2017 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
Ordinary Seaman | 21.05.2017 - 16.07.2017 | ***** | Passenger / Ro-Ro Vessel | 8408 | 21162 | NKK Pielstick 2,5 V12 | 2x7800(15600)HP BHP | Panama | ***** | ***** |
Documents and further information: