Dmytro *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | RV GUMVS | 00.00.0000 |
Seaman’s passport | ***** | Port Ilyichevsk | 07.05.2025 |
Tourist passport | ***** | 5101 | 12.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Advanced Fire Fighting | ***** | Ukraine Seafarers Training Centre | 16.05.2024 |
Ship Security Officer | ***** | Ukraine "Mortelecom" LTD Odessa | 10.05.2024 |
Basic Safety Training And Instructions | ***** | Ukraine Seafarers Training Centre | 16.05.2024 |
Training Of Officers And Ratings Responsible For Cargo Handling On Ships Carrying Dangerous And Haza | ***** | Ukraine "Mortelecom" LTD Odessa | 13.05.2024 |
Proficiency In Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Ukraine Seafarers Training Centre | 16.05.2024 |
Bridge Team And Resource Management (operational level) | ***** | Ukraine Seafarers Training Centre | 16.05.2024 |
Designated Security Duties Of Shipboard Personnel | ***** | Ukraine "Mortelecom" LTD Odessa | 11.05.2024 |
The Operational Use Of Electronic Chart Display And Information System (ECDIS) | ***** | Ukraine "Mortelecom" LTD Odessa | 11.05.2024 |
Medical First Aid On Board Ship | ***** | Ukraine "Mortelecom" LTD Odessa | 14.05.2024 |
Radar Navigation, Radar Plotting & Use Of ARPA (operational level) | ***** | Ukraine "Mortelecom" LTD Odessa | 17.05.2024 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|
2nd Officer | 11.10.2021 - 29.07.2022 | ***** | Bulk Carrier | 37430 | 8500 BHP | Liberia | ***** | ***** |
2nd Officer | 24.11.2020 - 01.06.2021 | ***** | Bulk Carrier | 35920 | 9300 BHP | Liberia | ***** | ***** |
3rd Officer | 22.08.2019 - 22.06.2020 | ***** | Bulk Carrier | 56754 | 12000 BHP | Liberia | ***** | ***** |
3rd Officer | 09.10.2018 - 14.04.2019 | ***** | Bulk Carrier | 35842 | 8100 BHP | Liberia | ***** | ***** |
3rd Officer | 03.11.2017 - 25.05.2018 | ***** | Bulk Carrier | 34620 | 9200 BHP | Liberia | ***** | ***** |
3rd Officer | 24.01.2017 - 20.07.2017 | ***** | Bulk Carrier | 56172 | 12000 BHP | Liberia | ***** | ***** |
3rd Officer | 11.03.2016 - 30.08.2016 | ***** | Bulk Carrier | 35033 | 9900 BHP | Isle of Man | ***** | ***** |
Documents and further information: