Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 10.06.2025 | 
| Tourist passport | ***** | 5116 | 30.06.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Security-Related training and instruction for all seafarers | ***** | Mortelecom | 26.04.2026 | 
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | EDUCATIONAL ALLIANCE | 26.06.2026 | 
| ADVANCED FIRE FIGHTING | ***** | EDUCATIONAL ALLIANCE | 26.04.2026 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS ( OTHER THAN FAST RESCUE BOATS) | ***** | EDUCATIONAL ALLIANCE | 26.04.2026 | 
| MEDICAL FIRST AID ON BOARD SHIP | ***** | EDUCATIONAL ALLIANCE | 26.04.2026 | 
| BASIC TRAINING FOR OIL AND CHEMICAL TANKERS CARGO OPERATIONS | ***** | UKRAINE ODESSA MARITIME TRAINING CENTRE | 25.06.2024 | 
| Thitd-class Engineer | ***** | Seaport of Odessa | 00.00.0000 | 
| ENDORSEMENT | ***** | Seaport of Odessa | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer |  29.08.2024 - 05.01.2025  | ***** | General Cargo | 61482 | 39171 | 6G50ME-C-HPSCR9.7 | 8200 kW | Liberia, Monrovia | ***** | ***** | 
| 3rd Engineer |  20.09.2023 - 28.02.2024  | ***** | General Cargo | 61250 | 39433 | 6G50ME-C-HPSCR9.6 | 8000 kW | Liberia, Monrovia | ***** | ***** | 
| 3rd Engineer |  05.10.2022 - 21.06.2023  | ***** | General Cargo | 61250 | 39433 | 6G50ME-C-HPSCR9.6 | 8000 kW | Liberia, Monrovia | ***** | ***** | 
| Engine Cadet |  07.06.2021 - 25.11.2021  | ***** | Bulk Carrier | 207960 | MC | 16610 kW | Bahamas | ***** | ***** | |
| Engine Cadet |  22.07.2020 - 25.02.2021  | ***** | Bulk Carrier | 207960 | MC | 16610 kW | Bahamas | ***** | ***** | |
| Engine Cadet |  18.02.2018 - 22.09.2018  | ***** | Bulk Carrier | 180171 | MC | 18660 kW | Belgium | ***** | ***** | 




