Sergii *****
Last update: 24.01.2022 17:55
Show seafarer’s detailsPosition applied for: 3rd Engineer
Additional position applied for: Fitter
Date of birth:***** (age: 46)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Izmail
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:Yes. Expiration date 05.04.2029
E.U. visa:No
Ukrainian biometric
international passport:No
international passport:No
Date available from:25.01.2022
English knowledge:Moderate
Minimum salary:3,200 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | KILIIA | 00.00.0000 |
Seaman’s passport | ***** | IZMAIL | 01.03.2024 |
Tourist passport | ***** | IZMAIL | 27.03.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
TREINING OF OFFICERS AND RATINGS RESPONSIBLE FOR CARGO HANDLING ON SHIPS CARRYING DANGEROUS AND HAZA | ***** | MARINE PRO SERVICE | 08.01.2027 |
DESIGNATED SECURETY DUTIES OF SHIPBOARD PERSONNEL | ***** | MARINE PRO SERVICE | 07.03.2024 |
SAFETY FAMILIARIZATION BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | MARINE PRO SERVICE | 01.03.2024 |
ENGINE ROOM RESOURCE MANAGEMENT (MANAGEMENT LEVEL) | ***** | black SIA training centre llC | 08.06.2026 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | MARINE PRO SERVICE | 27.02.2024 |
MEDICAL FIRST AID ON BOARD SHIP | ***** | black SIA training centre llC | 08.06.2026 |
ADVANCED FIRE FIGHTING | ***** | black SIA training centre llC | 08.06.2026 |
SECURITY RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | black SIA training centre llC | 08.06.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Engineer | 18.09.2020 - 19.05.2021 | ***** | Bulk Carrier | 18311 | A1 | 6450 BHP | Cyprus | ***** | ***** |
Oiler | 26.11.2019 - 08.06.2020 | ***** | Bulk Carrier | 19943 | A1 | 6480 BHP | Cyprus | ***** | ***** |
Oiler | 07.07.2019 - 25.11.2019 | ***** | Bulk Carrier | 19943 | A1 | 6480 BHP | Cyprus | ***** | ***** |
Oiler | 12.02.2018 - 22.09.2018 | ***** | Bulk Carrier | 18331 | A1 | 6450 BHP | Cyprus | ***** | ***** |
Oiler | 01.07.2018 - 14.04.2018 | ***** | Bulk Carrier | 19814 | A1 | 7200 BHP | Cyprus | ***** | ***** |
Documents and further information:
*****