Nikita *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 08.06.2027 |
| Tourist passport | ***** | 6512 | 02.07.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ARPA | ***** | European Marine Training Centre | 16.09.2027 |
| Advanced Fire Fighting | ***** | European Marine Training Centre | 16.09.2027 |
| Medical First Aid | ***** | European Marine Training Centre | 16.09.2027 |
| GMDSS | ***** | European Marine Training Centre | 05.08.2027 |
| Designated Security Duties | ***** | European Marine Training Centre | 15.11.2026 |
| Security-related Training | ***** | European Marine Training Centre | 15.11.2026 |
| Basic Safety Training | ***** | European Marine Training Centre | 15.11.2026 |
| Proficiency in Survival Craft and Rescue Boats | ***** | European Marine Training Centre | 15.11.2026 |
| GMDSS general operator | ***** | Port of Odesa | 09.08.2027 |
| GMDSS Endorsement | ***** | Port of Odesa | 09.08.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 11.11.2021 - 09.06.2022 | ***** | Bulk Carrier | 35500 | MARSHALL ISLAND - MA | ***** | ***** | |
| Ordinary Seaman | 24.03.2021 - 29.09.2021 | ***** | Feeder Container | 7112 | MONROVIA | ***** | ***** | |
| Ordinary Seaman | 30.06.2020 - 12.12.2020 | ***** | Bulk Carrier | 35500 | MARSHALL ISLAND - MA | ***** | ***** | |
| Deck Cadet | 01.06.2019 - 01.12.2019 | ***** | Bulk Carrier | 16252 | 6657 KWT | SIERRA LEONA | ***** | ***** |
| Deck Cadet | 02.11.2018 - 05.05.2019 | ***** | Cruise Vessel | 41.662 | PANAMA | ***** | ***** |




