Vladimir *****
international passport:No
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | OUFMS RUSSIA | 05.03.2030 |
Seaman’s passport | ***** | FSBI «BLACK SEA MPA» | 12.09.2026 |
Tourist passport | ***** | MVD 23004 | 05.03.2030 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Chief Mate CoC Russian | ***** | FSBI «BLACK SEA MPA» | 21.02.2025 |
Chief Mate CoC Liberian | ***** | Liberia Maritime Autority | 21.02.2025 |
Chief Mate CoC Malta | ***** | Valetta, Malta | 21.02.2025 |
Oil Chemical Basic | ***** | VSUFT | 26.03.2025 |
Oil Advanced | ***** | VSUFT | 03.06.2025 |
Chemical Advanced | ***** | VSUFT | 08.06.2025 |
Gas Basic | ***** | VSUFT | 11.06.2025 |
Gas Advanced | ***** | VSUFT | 17.06.2025 |
Bridge Team & Resources Management | ***** | VSUFT | 08.10.2026 |
GMDSS GOC | ***** | FSBI «BLACK SEA MPA» | 13.03.2025 |
ECDIS Generic | ***** | VSUFT | 04.03.2025 |
ICE Navigation | ***** | Baltice | 26.10.2026 |
ECDIS TRANSAS 4000/4100 | ***** | SCF | 13.02.2040 |
ECDIS FURUNO | ***** | FURUNO | 30.12.2040 |
ECDIS SPERRY MARINE | ***** | SCF | 29.12.2040 |
Vapour Recovery System | ***** | SCF | 18.01.2040 |
IGS & COW | ***** | SCF | 24.02.2040 |
Mooring Operations | ***** | Maritime State University | 29.10.2026 |
Medical Care | ***** | Maritime State University | 02.08.2026 |
COVID-19 Vaccination | ***** | Sputnik-V | 30.08.2022 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
3rd Officer | 16.01.2021 - 29.05.2021 | ***** | Oil Tanker | 160490 | Rongan-MAN-B&W 6S70ME-C8.1 | 18400 kWt BHP | Liberia | ***** | ***** |
3rd Officer | 25.06.2020 - 12.10.2020 | ***** | Oil Tanker | 113424 | Samsung B&W 6S60MC-C MK7 | 13548 kWt BHP | Malta | ***** | ***** |
3rd Officer | 27.09.2019 - 24.01.2020 | ***** | Oil Tanker | 113424 | Samsung B&W 6S60MC-C MK7 | 13548 BHP | Malta | ***** | ***** |
3rd Officer | 03.03.2019 - 23.06.2019 | ***** | Oil Tanker | 113424 | Samsung B&W 6S60MC-C MK7 | 13548 kWt BHP | Malta | ***** | ***** |
3rd Officer | 19.04.2018 - 21.10.2018 | ***** | Oil Tanker | 113424 | Samsung B&W 6S60MC-C MK7 | 13548 BHP | Malta | ***** | ***** |
Junior Officer | 09.01.2018 - 13.02.2018 | ***** | VLCC - Very Large Crude Oil Carrier | 320701 | SULZER RT-Flex | 29400 kWt BHP | Liberia | ***** | ***** |
Junior Officer | 29.03.2017 - 12.08.2017 | ***** | Oil Tanker | 109716 | HYUNDAI B&W 6S60MC | 11334 kWt BHP | Liberia | ***** | ***** |
Able Seaman | 19.05.2015 - 03.11.2015 | ***** | Oil Product Tanker | 74565 | Hyundai MAN B&W 6S60 MC - C8 | 14280 kWt BHP | Liberia | ***** | ***** |
Able Seaman | 15.07.2014 - 15.02.2015 | ***** | Oil Tanker | 109919 | HYUNDAI B&W 6S60MC | 11334 BHP | Liberia | ***** | ***** |
Documents and further information: