Denys *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | 3rd Officer | Ukraine | 18.02.2029 |
COC Endorsment | ***** | 3rd Officer | Ukraine | 18.02.2029 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Radio Officer | Ukraine | 18.02.2029 |
COC Endorsment | ***** | Radio Officer | Ukraine | 18.02.2029 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine , Odesa | unlimited |
Seaman’s passport | ***** | Ukraine , Odesa | 25.10.2028 |
Tourist passport | ***** | Ukraine , Odesa | 26.10.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training | ***** | Ukraine , Odesa | 08.11.2028 |
Advanced Fire Fighting | ***** | Ukraine , Odesa | 08.11.2028 |
Proficiency in Survival Craft and RB | ***** | Ukraine , Odesa | 23.08.2027 |
Medical First Aid | ***** | Ukraine , Odesa | 08.11.2028 |
Ship Security Officer | ***** | Ukraine , Odesa | 08.11.2028 |
Radar Management (ARPA+Radar) | ***** | Ukraine , Odesa | 08.11.2028 |
ECDIS | ***** | Ukraine , Odesa | 08.11.2028 |
Bridge Team Management | ***** | Ukraine , Odesa | 08.11.2028 |
Liberia Passport | ***** | Liberia | 20.10.2025 |
Cyprus Passport | ***** | Cyprus | 23.04.2025 |
COVID-19 Vaccination | ***** | Ukraine | 23.05.2023 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|---|
Able Seaman | 09.03.2024 - 08.01.2025 | ***** | Bulk Carrier | 35072 | 22223 | MAN | 6480 kW | MALTA | ***** | ***** |
Able Seaman | 11.10.2022 - 19.01.2024 | ***** | Bulk Carrier | 35037 | 22223 | MAN | 6480 kW | MALTA | ***** | ***** |
Able Seaman | 28.12.2021 - 24.06.2022 | ***** | Bulk Carrier | 32642 | 19885 | MAN | 6620 kW | LIBERIA | ***** | ***** |
Able Seaman | 04.10.2020 - 28.09.2021 | ***** | Bulk Carrier | 74020 | 38380 | MAN | 8899 kW | LIBERIA | ***** | ***** |
Able Seaman | 15.12.2017 - 13.05.2018 | ***** | Container | 111737 | 108069 | MAN | 68471 kW | CYPRUS | ***** | ***** |
Able Seaman | 31.01.2017 - 03.06.2017 | ***** | Container | 44012 | 35595 | MAN | 31640 kW | MALTA | ***** | ***** |