Yevhenii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 26.07.2027 |
| Tourist passport | ***** | Ukraine | 05.05.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Professional license | ***** | Ukraine | 26.07.2023 |
| Endorsement | ***** | Ukraine | 26.07.2023 |
| Basic Safety Training | ***** | Ukraine | 17.08.2026 |
| Designated Security Duties | ***** | Ukraine | 10.12.2024 |
| Advanced Fire Fighting | ***** | Ukraine | 20.08.2026 |
| Proficiency in Survival Craft and RB | ***** | Ukraine | 13.08.2026 |
| Medical First Aid | ***** | Ukraine | 14.08.2026 |
| GMDSS Operator | ***** | Ukraine | 18.05.2023 |
| GMDSS Endorsement | ***** | Ukraine | 18.05.2023 |
| Radar Manegement | ***** | Ukraine | 24.07.2023 |
| ECDIS | ***** | Ukraine | 21.06.2023 |
| Bridge Team Management | ***** | Ukraine | 24.07.2023 |
| Security Awareness Training | ***** | Ukraine | 18.08.2026 |
| Ship Carrying Dangr/hazard Cargo | ***** | Ukraine | 06.12.2024 |
| SEAFARE`S IDENTIFICATION AND RECORD BOOK | ***** | Marshall Islands | 26.10.2025 |
| Endorsment | ***** | Marshall Islands | 26.10.2025 |
| Endorsment | ***** | Malta | 15.05.2023 |
| Endorsment | ***** | Marshall Islands | 15.05.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 10.10.2021 - 18.05.2022 | ***** | Bulk Carrier | 56600 | MAN | 8500 BHP | Marshall Islands | ***** | ***** |
| 3rd Officer | 21.11.2020 - 08.07.2021 | ***** | Bulk Carrier | BRIANNA | MAN | 6500 BHP | Marshall Islands | ***** | ***** |
| 3rd Officer | 28.12.2019 - 25.06.2020 | ***** | Bulk Carrier | 12000 | MAN | 3824 BHP | Malta | ***** | ***** |
| Ordinary Seaman | 21.05.2019 - 16.11.2019 | ***** | Bulk Carrier | 12824 | MAN | 4050 BHP | Malta | ***** | ***** |
| Ordinary Seaman | 27.08.2018 - 15.02.2019 | ***** | Bulk Carrier | 11117 | MAN | 5400 BHP | Malta | ***** | ***** |
| Deck Cadet | 09.10.2017 - 16.04.2018 | ***** | Bulk Carrier | 12824 | MAN | 4050 BHP | Maalta | ***** | ***** |
Documents and further information:




