Yevgen *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Master | Ukraine | unlimited |
COC Endorsment | ***** | Master | Ukraine | 11.07.2028 |
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
COC Endorsment | ***** | Radio Officer | Ukraine | 11.07.2028 |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | unlimited |
Seaman’s passport | ***** | Port Izmail | 22.06.2027 |
Tourist passport | ***** | 5112 | 11.07.2034 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Training | ***** | Admiral | 01.02.2026 |
Safety Officer | ***** | Admiral | 29.01.2026 |
Advance Fire Fighting | ***** | Admiral | 03.02.2026 |
Security Officer | ***** | Admiral | 09.02.2026 |
Bridge Team | ***** | Admiral | 10.02.2026 |
ECDIS | ***** | Admiral | 12.02.2026 |
Hazmat | ***** | Admiral | 08.02.2026 |
Radar navigation | ***** | Admiral | 11.02.2026 |
Medical first | ***** | Admiral | 04.02.2026 |
Medical care | ***** | Admiral | 05.02.2026 |
Survival craft | ***** | Admiral | 02.02.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Master | 30.12.2023 - 04.06.2024 | ***** | Bulk Carrier | 56172 | Man MC | 9070 BHP | Liberia | ***** | ***** |
Master | 20.08.2023 - 04.12.2023 | ***** | Bulk Carrier | 55869 | Wartsila | 8890 BHP | Marshal Islands | ***** | ***** |
Master | 27.10.2022 - 30.06.2023 | ***** | Bulk Carrier | 58000 | MAN B&W | 8700 BHP | Marshall Islands | ***** | ***** |
Master | 21.12.2021 - 08.08.2022 | ***** | Bulk Carrier | 55869 | Wartsila | 8890 BHP | Marshall Islands | ***** | ***** |
Master | 21.03.2021 - 04.12.2021 | ***** | Bulk Carrier | 37500 | Wartsila | 6350 BHP | Liberia | ***** | ***** |
Master | 28.07.2020 - 24.11.2020 | ***** | Bulk Carrier | 37500 | Wartsila | 6350 BHP | Liberia | ***** | ***** |