Oleksandr *****
international passport:Yes
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Ukraine | 00.00.0000 |
Seaman’s passport | ***** | Ukraine | 21.01.2024 |
Tourist passport | ***** | Ukraine | 13.07.2025 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
basic safety training | ***** | Ukraine | 21.07.2025 |
SSO | ***** | Ukraine | 21.07.2025 |
advanced fire fighting | ***** | Ukraine | 21.07.2025 |
proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Ukraine | 21.07.2025 |
medical care on board | ***** | Ukraine | 21.07.2025 |
basic training for oil and chemical cargo operation | ***** | Ukraine | 21.07.2025 |
advanced training for oil tanker cargo operation | ***** | Ukraine | 21.07.2025 |
radar navigation (management level) radar, ARPA, bridge teamwork, search and rescue | ***** | Ukraine | 21.07.2025 |
ships handling and manoeuvring (management level) | ***** | Ukraine | 21.07.2025 |
operational use of ECDIS | ***** | Ukraine | 21.07.2025 |
carriage of dangerous and hazardous substances | ***** | Ukraine | 21.07.2025 |
bridge team and resource management (management level) | ***** | Ukraine | 21.07.2025 |
liquid cargo and ballast handling on the tankers | ***** | Ukraine | 21.05.2026 |
COC deep sea captain | ***** | Ukraine | 08.02.2026 |
COC GMDSS | ***** | Ukraine | 08.02.2026 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Master | 18.06.2021 - 30.10.2021 | ***** | Oil Tanker | 72514 | Liberia | ***** | ***** |
Master | 03.10.2020 - 11.12.2020 | ***** | Crude Oil Tanker | 74543 | Panama | ***** | ***** |
Master | 01.02.2020 - 27.05.2020 | ***** | Oil Tanker | 68508 | Panama | ***** | ***** |
Master | 07.08.2019 - 07.11.2019 | ***** | Oil Tanker | 68508 | Panama | ***** | ***** |
Master | 25.01.2019 - 12.05.2019 | ***** | Oil Tanker | 68508 | Panama | ***** | ***** |