Andrii *****
Last update: 02.09.2022 16:56
Show seafarer’s detailsPosition applied for: 3rd Officer
Date of birth:***** (age: 32)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Mykolaiv
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:03.09.2022
English knowledge:Good
Minimum salary:3,200 $ per month
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Mykolaiv | 00.00.0000 |
Seaman’s passport | ***** | Port Nikolaev | 05.05.2026 |
Tourist passport | ***** | 4810-Mykolaiv | 30.03.2031 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Navigator COC | ***** | Odesa seaport | 00.00.0000 |
Carriage of dangerous and hazardous substances | ***** | LLC "Seglar" | 27.01.2027 |
The operational use of electronic chart display and information systems (ECDIS) | ***** | LLC "Seglar" | 27.01.2027 |
Medical first aid on board ship | ***** | LLC "Seglar" | 27.01.2027 |
GMDSS general operator | ***** | Odesa seaport | 00.00.0000 |
Training of candidates for a general diploma of GMDSS operator | ***** | LLC "Seglar" | 12.01.2027 |
Liquid cargo handling simulator | ***** | LLC "AVANT" | 18.02.2027 |
Radar navigation, radar plotting and use of ARPA (operational level) | ***** | LLC "Seglar" | 27.01.2027 |
Safety familiarization, basic training and instruction for all seafarers | ***** | Black sea training centre | 08.02.2026 |
Designated security duties of shipboard personnel | ***** | Black sea training centre | 08.02.2026 |
Security-related training and instruction for all seafarers | ***** | Black sea training centre | 15.04.2026 |
Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Black sea training centre | 15.04.2026 |
Basic training for cargo operations on tankers (COP) | ***** | Kherson seaport | 00.00.0000 |
Advanced fire fighting | ***** | LLC "Seglar" | 27.01.2027 |
Basic training for liquefied gas tanker cargo operations | ***** | Black sea training centre | 14.12.2025 |
Advanced training for liquefied gas tanker cargo operations | ***** | LLC "Seglar" | 05.08.2027 |
Bridge resource management (operational level) | ***** | LLC "Seglar" | 27.01.2027 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Able Seaman | 25.05.2021 - 15.11.2021 | ***** | LPG Tanker | 16137 | Liberia | ***** | ***** |
Able Seaman | 31.08.2019 - 21.08.2020 | ***** | LPG Tanker | 16259 | Liberia | ***** | ***** |
Able Seaman | 08.11.2018 - 12.05.2019 | ***** | LPG Tanker | 16137 | Liberia | ***** | ***** |
Ordinary Seaman | 27.11.2017 - 17.05.2018 | ***** | LPG Tanker | 10315 | Panama | ***** | ***** |
Ordinary Seaman | 14.07.2016 - 19.02.2017 | ***** | LPG Tanker | 55173 | Panama | ***** | ***** |
Documents and further information:
*****